Statement of comprehensive revenue and expense
for the year ended 30 June 2023
This statement reports the revenue and expenditure relating to all outputs (goods and services) produced by the Office. Supporting statements showing the revenue and expenditure of each output class are in the Our appropriations section.
Notes | Actual 2022/23 $000 |
Actual 2021/22 $000 |
Main Estimates 2022/23 $000* |
Supplementary Estimates 2022/23 $000* |
Main Estimates 2023/24 $000* |
|
---|---|---|---|---|---|---|
Revenue | ||||||
Crown funding | 2 | 21,757 | 19,993 | 19,757 | 21,757 | 20,906 |
Audit fee revenue | 3 | 110,906 | 93,468 | 94,040 | 109,145 | 118,016 |
Other revenue | 496 | 437 | 230 | 230 | 230 | |
Gains on sale of plant and equipment | 19 | 7 | - | - | - | |
Total revenue | 133,178 | 113,905 | 114,027 | 131,132 | 139,152 | |
Expenditure | ||||||
Personnel costs | 4 | 64,242 | 57,276 | 61,774; | 65,754 | 67,429 |
Other operating costs | 5 | 69,199 | 56,552 | 54,423 | 71,213 | 76,640 |
Depreciation and amortisation expense | 10, 11 | 1,865 | 1,569 | 2,365 | 1,941 | 2,685 |
Capital charge | 6 | 751 | 321 | 941 | 751 | 1,231 |
Total expenditure | 136,057 | 115,718 | 119,503 | 139,659 | 147,985 | |
Surplus/(Deficit) | (2,879) | (1,813) | (5,476) | (8,527) | (8,833) | |
Other comprehensive revenue and expense | ||||||
Total comprehensive revenue and expense for the year | (2,879) | (1,813) | (5,476) | (8,527) | (8,833) |
* All Estimates information is unaudited. The figures under Main Estimates 2022/23 reflect the forecasts published in Budget 2022 and in the Office’s 2021/22 annual report, and the figures under Supplementary Estimates 2022/23 reflect the updated forecasts published in Budget 2023 and prepared in March 2023.
Explanations of significant variances against the Main Estimates are detailed in Note 20.