- Error
- There was an error while resolving the tile https://oag.parliament.nz/2023/annual-report/finances/financial-statements/financial-position/@@oagannualreportnav/b516a6b03b1149318dfe9dd651a51511
Statement of financial position
as at 30 June 2023
This statement reports total assets and liabilities. The difference between total assets and total liabilities is called equity.
Notes | Actual 2022/23 $000 |
Actual 2021/22 $000 |
Main Estimates 2022/23 $000* |
Supplementary Estimates 2022/23 $000* |
Main Estimates 2023/24 $000* |
|
---|---|---|---|---|---|---|
Assets | ||||||
Current assets | ||||||
Cash and cash equivalents | 7 | 6,509 | 8,623 | 10,721 | 6,599 | 3,934 |
Receivables | 8 | 15,521 | 11,055 | 8,200 | 9,700 | 10,100 |
Prepayments | 1,928 | 872 | 822 | 900 | 900 | |
Work in progress | 9 | 2,977 | 2,285 | 2,046 | 2,308 | 2,308 |
Total current assets | 26,935 | 22,835 | 21,789 | 19,507 | 17,242 | |
Non-current assets | ||||||
Plant and equipment | 10 | 4,487 | 4,520 | 5,423 | 4,962 | 5,682 |
Intangible assets | 11 | 1,650 | 721 | 3,155 | 2,262 | 3,154 |
Total non-current assets | 6,137 | 5,241 | 8,578 | 7,224 | 8,836 | |
Total assets | 33,072 | 28,076 | 30,367 | 26,731 | 26,078 | |
Liabilities | ||||||
Current liabilities | ||||||
Payables and deferred revenue | 12 | 9,869 | 9,172 | 7,308 | 9,383 | 9,562 |
Repayment of surplus due to the Crown | 13 | 2,393 | 3,115 | - | - | - |
Employee entitlements | 14 | 7,946 | 7,159 | 7,437 | 7,793 | 8,035 |
Total current liabilities | 20,208 | 19,446 | 14,745 | 17,176 | 17,597 | |
Non-current liabilities | ||||||
Payables and deferred revenue | 12 | 245 | 289 | - | - | - |
Employee entitlements | 14 | 476 | 530 | 628 | 666 | 687 |
Total non-current liabilities | 721 | 819 | 628 | 666 | 687 | |
Total liabilities | 20,929 | 20,265 | 15,373 | 17,842 | 18,284 | |
Net assets | 12,143 | 7,811 | 14,994 | 8,889 | 7,794 | |
Taxpayers’ funds | 10,125 | 8,221 | 8,325 | 10,125 | 10,863 | |
Memorandum account | 15 | 2,018 | (410) | 6,669 | (1,236) | (3,069) |
Total equity | 12,143 | 7,811 | 14,994 | 8,889 | 7,794 |
* All Estimates information is unaudited. The figures under Main Estimates 2022/23 reflect the forecasts published in Budget 2022 and in the Office’s 2021/22 annual report, and the figures under Supplementary Estimates 2022/23 reflect the updated forecasts published in Budget 2023.
Explanations of significant variances against the Main Estimates are detailed in Note 20.