Statement of financial position
Annual report 2020/21.
as at 30 June 2021
This statement reports total assets and liabilities. The difference between total assets and total liabilities is called equity.
Notes | Actual 2020/21 $000 |
Actual 2019/20 $000 |
Main Estimates 2020/21 $000* |
Supplementary Estimates 2020/21 $000* |
Main Estimates 2021/22 $000* |
|
---|---|---|---|---|---|---|
Assets | ||||||
Current assets | ||||||
Cash and cash equivalents | 7 | 3,884 | 5,077 | 5,695 | 3,907 | 2,657 |
Receivables | 8 | 9,938 | 8,174 | 8,348 | 9,183 | 7,598 |
Prepayments | 932 | 897 | 809 | 809 | 637 | |
Work in progress | 9 | 2,747 | 1,913 | 1,105 | 1,105 | 1,499 |
Total current assets | 17,501 | 16,061 | 15,957 | 15,004 | 12,391 | |
Non-current assets | ||||||
Plant and equipment | 10 | 3,768 | 3,502 | 3,607 | 3,750 | 4,464 |
Intangible assets | 11 | 835 | 1,100 | 2,498 | 1,122 | 3,249 |
Total non-current assets | 4,603 | 4,602 | 6,105 | 4,872 | 7,713 | |
Total assets | 22,104 | 20,663 | 22,062 | 19,876 | 20,104 | |
Liabilities | ||||||
Current liabilities | ||||||
Payables and deferred revenue | 12 | 7,581 | 7,830 | 6,579 | 6,805 | 5,818 |
Repayment of surplus due to the Crown | 13 | 1,617 | 1,751 | - | - | - |
Employee entitlements | 14 | 7,064 | 5,820 | 5,639 | 5,858 | 5,411 |
Total current liabilities | 16,262 | 15,401 | 12,218 | 12,663 | 11,229 | |
Non-current liabilities | ||||||
Payables and deferred revenue | 12 | - | 2 | - | - | - |
Employee entitlements | 14 | 596 | 598 | 613 | 570 | 600 |
Total non-current liabilities | 596 | 600 | 613 | 570 | 600 | |
Total liabilities | 16,858 | 16,001 | 12,831 | 13,233 | 11,829 | |
Net assets | 5,246 | 4,662 | 9,231 | 6,643 | 8,275 | |
Taxpayers' funds | 6,421 | 6,221 | 7,729 | 6,421 | 6,221 | |
Memorandum account | 15 | (1,175) | (1,559) | 1,502 | 222 | 2,054 |
Total equity | 5,246 | 4,662 | 9,231 | 6,643 | 8,275 |
* All Estimates information is unaudited. The figures under Main Estimates 2020/21 reflect the forecasts published in Budget 2020 and in the Office's 2019/20 annual report, and the figures under Supplementary Estimates 2020/21 reflect the updated forecasts published in Budget 2021.
Explanations of significant variances against the Main Estimates are detailed in Note 20.
The accompanying notes form part of these financial statements.