Statement of comprehensive revenue and expense
for the year ended 30 June 2021
This statement reports the revenue and expenditure relating to all outputs (goods and services) produced by the Office. Supporting statements showing the revenue and expenditure of each output class are presented in Part 6.
Notes | Actual 2020/21 $000 |
Actual 2019/20 $000 |
Main Estimates 2020/21 $000* |
Supplementary Estimates 2020/21 $000* |
Main Estimates 2021/22 $000* |
|
---|---|---|---|---|---|---|
Revenue | ||||||
Crown funding | 2 | 18,380 | 15,882 | 17,482 | 18,387 | 18,906 |
Audit fee revenue | 3 | 95,382 | 81,816 | 94,642 | 93,460 | 89,556 |
Other revenue | 644 | 524 | 230 | 230 | 230 | |
Gain on sale of plant and equipment | 20 | 5 | - | - | - | |
Total revenue | 114,426 | 98,227 | 112,354 | 112,077 | 108,692 | |
Expenditure | ||||||
Personnel costs | 4 | 58,170 | 51,154 | 54,866 | 58,813 | 59,651 |
Other operating costs | 5 | 52,674 | 47,138 | 54,416 | 49,837 | 48,363 |
Depreciation and amortisation expense | 10, 11 | 1,270 | 1,196 | 1,357 | 1,298 | 1,527 |
Capital charge | 6 | 311 | 373 | 419 | 349 | 419 |
Total expenditure | 112,425 | 99,861 | 111,058 | 110,297 | 109,960 | |
Surplus/(Deficit) | 2,001 | (1,634) | 1,296 | 1,780 | (1,268) | |
Other comprehensive revenue and expense | - | - | - | - | - | |
Total comprehensive revenue and expense for the year | 2,001 | (1,634) | 1,296 | 1,780 | (1,268) |
* All Estimates information is unaudited. The figures under Main Estimates 2020/21 reflect the forecasts published in Budget 2020 and in the Office's 2019/20 annual report, and the figures under Supplementary Estimates 2020/21 reflect the updated forecasts published in Budget 2021.
Explanations of significant variances against the Main Estimates are detailed in Note 20.
The accompanying notes form part of these financial statements.