Statement of comprehensive revenue and expense
for the year ended 30 June 2020
This statement reports the revenue and expenditure relating to all outputs (goods and services) produced by the Office. Supporting statements showing the revenue and expenditure of each output class are on pages 13-16.
Notes | Actual 2019/20 $000 |
Actual 2018/19 $000 |
Main Estimates 2019/20 $000* |
Supplementary Estimates 2019/20 $000* |
Main Estimates 2020/21 $000* |
|
---|---|---|---|---|---|---|
Revenue | ||||||
Crown funding | 2 | 15,882 | 10,825 | 15,847 | 15,882 | 17,482 |
Audit fee revenue | 3 | 81,816 | 82,597 | 81,630 | 86,131 | 94,642 |
Other revenue | 524 | 278 | 230 | 230 | 230 | |
Gain on sale of plant and equipment | 5 | 7 | - | - | - | |
Total revenue | 98,227 | 93,707 | 97,707 | 102,243 | 112,354 | |
Expenditure | ||||||
Personnel costs | 4 | 51,154 | 45,819 | 49,963 | 51,660 | 54,866 |
Other operating costs | 5 | 47,138 | 46,221 | 46,957 | 50,635 | 54,416 |
Depreciation and amortisation expense | 10, 11 | 1,196 | 1,041 | 1,289 | 1,195 | 1,357 |
Capital charge | 6 | 373 | 373 | 373 | 373 | 419 |
Total expenditure | 99,861 | 93,454 | 98,582 | 103,863 | 111,058 | |
Surplus/(Deficit) | (1,634) | 253 | (875) | (1,620) | 1,296 | |
Other comprehensive revenue and expense | - | - | - | - | - | |
Total comprehensive revenue and expense for the year | (1,634) | 253 | (875) | (1,620) | 1,296 |
* All Estimates information is unaudited. The figures under Main Estimates 2019/20 reflect the forecasts published in Budget 2019 and in the Office's 2018/19 annual report, and the figures under Supplementary Estimates 2019/20 reflect the updated forecasts published in Budget 2020.
Explanations of significant variances against the Main Estimates are detailed in Note 20.
The accompanying notes form part of these financial statements.