Appendix 1: Initiatives to improve Māori student outcome
Education for Māori: Using information to improve Māori educational success.
Figure 22 gives an indication of the range and variety of initiatives available to improve student outcomes, and identifies those targeted at or emphasising Māori students. It is not a comprehensive list. The cost information is based on information provided by the Ministry of Education and is not audited.
Figure 22
Initiatives to improve student outcomes
For | Emphasis on Māori learners? | Targeted at Māori learners? | Description | Outcomes known? | 2014/15 | |
---|---|---|---|---|---|---|
Budget $000 | Actual $000 | |||||
Programme for Students – Accelerated Learning in Literacy and Mathematics, and Mathematics Support Teacher | ||||||
Teachers | No | No | Supports schools to inquire into their teaching practices to accelerate the progress of students who are below the National Standards for reading, writing, or mathematics. | No | ||
Building on Success | ||||||
School leadership and teachers | Yes | Yes | Encourages school leaders to work with whānau, hapū, iwi, and Māori organisations to ensure that their support and expertise with Māori language and culture can be positively directed towards Māori student engagement and achievement outcomes. It brings together the successful elements of Te Kotahitanga (discontinued), He Kākano (discontinued), and the Starpath project. | No | 10,930 | 10,451 |
Count Me In | ||||||
Students | Yes | Yes | Provides targeted support to Māori and Pasifika 16 to 18 year-olds who have left school without NCEA Level 2, to give them the best chance at gaining a Level 2 qualification. | No | ||
E-Ako Pāngarau | ||||||
Students | Yes | Yes | Provides online learning modules for students in each strand of the Pāngarau Learning Area of Te Mātauranga o Aotearoa. | No | Combined with English medium costs | Combined with English medium costs |
Hautū | ||||||
School leadership | Yes | Yes | A Māori cultural responsiveness self-review tool for boards of trustees. | Yes | ||
Investing in Educational Success | ||||||
School leadership and teachers | No | No | Focuses on improving teacher quality to raise student achievement. It provides a process to get communities involved in raising student achievement by working together with schools to identify and address common achievement challenges. | No | ||
Joint Initiative | ||||||
School leadership and teachers | No | No | A collaboration between New Zealand Education Institute and the Ministry of Education. Aims to identify what works in schools and communities to encourage greater collaboration and support successful transition. | No | ||
Kimihia Rangahaua (Māori medium research and evaluation) | ||||||
Teachers, students, Ministry staff, sector leaders, whānau | No | No | To address lack of well-researched strategies for teaching literacy, and to ensure effective evaluation of Māori medium literacy materials and training programmes. | Yes | 266 | 168 |
Learning and Change Networks | ||||||
School leadership, teachers, parents, students, community | Yes | No | A group of schools/kura working together to grow capability and to accelerate achievement of priority learners in ways that recognise cultural diversity and grow innovative and future-focused learning. It has a particular focus on Māori, Pasifika, special education needs, and learners from low socio-economic backgrounds. | Yes | 1,352 | 1,219 |
Learning Experiences Outside the Classroom | ||||||
Students | Unclear from the information provided | Unclear from the information provided | Provides authentic Māori language experiences, hands-on practical experiences including waiata-a-ringa, maurakau, weaving, and historical enactments in the context of a marae. | No | 46 | 46 |
Māori Achievement Collaboration | ||||||
School leadership and teachers | Yes | Yes | Led by the New Zealand Principals Federation, uses the knowledge of school principals who have lifted Māori achievement to guide clusters of schools to engage with the local iwi and whānau. | Yes | 109 | 109 |
Māori Language Programme | ||||||
Students | Yes | No | Provides specific funding for Māori language learning. | No | 17 (2014) 18 (2015) |
|
Māori and Pasifika mentoring | ||||||
Students | Yes | Yes | Aims to support young Māori and Pasifika students, in a culturally responsive way, to successfully achieve NCEA. | No | 1,870 | 1,647 |
Mauri Tū, Mauri Ora (Māori medium programmes for students) | ||||||
Students | Yes | Yes | To accelerate students who are Manawa āki and Manawa taki in te reo matatini and pāngarau. | No | 2,500 | 2,200 |
Mātaiako (kura and Māori medium only) | ||||||
School leadership, teachers, parents | Yes | Yes | Is about gathering and interpreting information about student progress and achievement, and using that information to improve teaching and learning in schools. | No | 1,055 | 894 |
Mutukaroa Project | ||||||
Parents | No | No | A home school learning partnership that seeks to accelerate learning progress and achievement for students in years 1, 2, and 3 by fostering the active engagement of parents and whānau. The project also aims to provide parents with the knowledge necessary for them to support the development of core skills in their children. | Yes | 1,474 | 1,389 |
NCEA and the Whānau | ||||||
Parents | Yes | No | NZQA-led information programme aims to help whānau understand NCEA through a series of interactive workshops. | No | ||
Partnering for Achievement | ||||||
Parents | No | No | A package of initiatives designed to strengthen the ability of parents, families, and whānau to enhance their children's education. | No | ||
Partnership Schools | ||||||
Students | Yes | No | These schools were set up to raise achievement among Māori, Pasifika, learners from low socio-economic backgrounds, and learners with special education needs. | No | 5,296 | N/A |
Positive Behaviour for Learning | ||||||
Students, teachers and school leadership | No | No | 10 initiatives (five in development) that help parents, whānau, teachers, early childhood centres, and schools address problem behaviour, improve children's well-being, and increase educational achievement. | Yes | ||
Puawaitanga Scholarships | ||||||
Students | Yes | Yes | For students enrolling in Tutahi Māori Boarding Schools who demonstrate leadership. | No | 1,152 | 1,083 |
Rauemi whānui (Māori medium publishing) | ||||||
Students and teachers | Yes | Yes | Develops teaching and learning resources for Kura Tau 1-8 and Wharekura Tau 9-15. | Yes | 4,522 | 4,630 |
Reading Together | ||||||
Students and parents | No | No | Involves schools facilitating a series of workshops for parents and whānau to support their child's reading at home. | Yes | ||
Resource Teachers: Learning and Behaviour (RTLB) Support | ||||||
Teachers and students | Yes | No | Provides learning and behaviour support to schools. The RTLB teams work with schools, teachers, and students with learning and behaviour needs, to improve schools' capability to provide an inclusive environment. | No | ||
Schooling Improvement – Iwi partnership | ||||||
Students, teachers, Ministry, sector leadership | Yes | Yes | Projects to realise opportunities for iwi and Māori to have increased responsibility for influencing, designing and implementing solutions. | No | 3,900 | N/A |
Starpath | ||||||
School leadership and management, teachers, students, and parents | Yes | No | University of Auckland worked with several secondary schools in Auckland and Northland to identify and address the barriers that prevent participation and success in degree-level education. | Yes | ||
Student Achievement Function | ||||||
School leadership | No | No | Expert practitioners work with schools during a 26-week programme to promote cultural changes to help raise student achievement. | Yes | Combined with English medium costs | Combined with English medium costs |
Tailored Training and Support (this has been subsumed into the master service agreement with the New Zealand School Trustees Association) | ||||||
School leadership | No | No | Provides support and advice to schools' boards of trustees so that they are supported to understand their governance and accountability roles. This includes setting a strategic direction that contributes to raising student achievement, especially for the priority groups in their school. | No | ||
Tātaiako | ||||||
School leadership and teachers | Yes | Yes | A resource to help schools think about their current practice and how responsive that practice is to the needs of Māori learners. | Yes | ||
Te Kauhua | ||||||
School leadership, teachers, community | Yes | Yes | Supports school-based action research projects to help schools and whānau to work together in ways that improve Māori learners' outcomes. | Yes | 267 | 267 |
Te Marautanga o Te Aho Matua | ||||||
Students and teachers | Yes | Yes | Development of Te Marautanga o Te Aho Matua and supporting resources. | No | 1,013 | 1,018 |
Te Matakura (Māori medium NCEA) | ||||||
Students and teachers | Yes | Yes | Provide a full suite of NCEA Levels 1-3 Te Mātauranga o Aotearoa – derived achievement standards and associated teaching and assessment resources for Māori medium students to use towards nationally and internationally recognised qualifications. | No | 2,440 | 1,590 |
Te Mātānuku (Māori medium professional learning and development) | ||||||
Teachers | No | No | Supports centrally funded professional development and learning. | No | 14,110 | 14,190 |
Te Whare Kōrero Pāngarau o Aotearoa | ||||||
Teachers, students, and whānau | Yes | Yes | Provides online resources to support all strands of pāngarau. | No | 120 | 120 |
Wharekura curriculum support | ||||||
Teachers | Unclear from the information provided | Unclear from the information provided | To share wharekura teacher expertise. | No | 1,198 | 1,110 |
Whānau Education Action Plans | ||||||
Teachers, social workers, students, and parents | Yes | Yes | The plans are a tool to help students and their whānau map education goals and define a set of actions, time frames, and responsibilities about how the plan will be implemented. | Yes | 286 | N/A |
Youth Guarantee programmes: Vocational Pathways; Achievement, Retention, and Transition; Secondary-Tertiary programmes; Fees Free; Secondary Tertiary Alignment Resource; Gateway | ||||||
Students and school management | Yes | No | The suite of programmes gives 16-19 year olds options for education and training to gain a New Zealand Qualifications Framework Level 1 to 3 qualification (including NCEA). | Some |
Source: Ministry of Education and Office of the Auditor-General.
Note: For the data on whether outcomes are known, "No" can mean that it is too early to measure outcomes.