Statement of comprehensive revenue and expense
Annual Report 2015/16.
for the year ended 30 June 2016
This statement reports the revenue and expense relating to all outputs (goods and services) produced by the Office. Supporting statements showing the revenue and expense of each output class are on pages 27, 28, 37, 38, and 39 .
Notes | Actual 2015/16 $000 | Actual 2014/15 $000 | Main Estimates 2015/16 $000* | Supplementary Estimates 2015/16 $000* | Main Estimates 2016/17 $000* | |
---|---|---|---|---|---|---|
Revenue | ||||||
Crown funding | 2 | 10,749 | 10,147 | 10,727 | 10,749 | 10,735 |
Audit fee revenue | 3 | 78,298 | 78,137 | 75,222 | 75,864 | 75,295 |
Other revenue | 204 | 226 | 230 | 230 | 230 | |
Gain on sale of plant and equipment | 41 | 30 | - | 46 | 18 | |
Total revenue | 89,292 | 88,540 | 86,179 | 86,889 | 86,278 | |
Expenses | ||||||
Personnel costs | 4 | 40,875 | 40,123 | 41,060 | 41,249 | 42,654 |
Other operating costs | 5 | 45,855 | 44,838 | 43,611 | 44,205 | 43,313 |
Depreciation and amortisation expense | 10, 11 | 1,088 | 1,006 | 1,134 | 1,065 | 1,102 |
Capital charge | 6 | 498 | 498 | 498 | 498 | 498 |
Total expenses | 88,316 | 86,465 | 86,303 | 87,017 | 87,567 | |
Surplus/(deficit) | 976 | 2,075 | ( 124) | ( 128) | ( 1,289) | |
Other comprehensive revenue and expense | - | - | - | - | - | |
Total comprehensive revenue and expense | 976 | 2,075 | (124) | (128) | (1,289) |
* All Estimates information is unaudited.
Explanations of significant variances against the Main Estimates are detailed in Note 22.
The accompanying notes form part of these financial statements.