Statement of financial position
Annual Report 2015/16.
as at 30 June 2016
This statement reports total assets and liabilities. The difference between the total assets and total liabilities is called equity.
Notes | Actual 2015/16 $000 | Actual 2014/15 $000 | Main Estimates 2015/16 $000* | Supplementary Estimates 2015/16 $000* | Main Estimates 2016/17 $000* | |
---|---|---|---|---|---|---|
Current assets | ||||||
Cash and cash equivalents | 7 | 5,632 | 3,962 | 5,750 | 5,420 | 4,818 |
Receivables | 8 | 6,979 | 8,793 | 5,750 | 5,750 | 5,750 |
Prepayments | 579 | 446 | 449 | 446 | 446 | |
Work in progress | 9 | 1,848 | 1,562 | 2,000 | 2,000 | 2,000 |
Total current assets | 15,038 | 14,763 | 13,949 | 13,616 | 13,014 | |
Non-current assets | ||||||
Property, plant and equipment | 10 | 3,852 | 3,886 | 3,517 | 3,910 | 3,661 |
Intangible assets | 11 | 526 | 620 | 1,031 | 779 | 672 |
Total non-current assets | 4,378 | 4,506 | 4,548 | 4,689 | 4,333 | |
Total assets | 19,416 | 19,269 | 18,497 | 18,305 | 17,347 | |
Current liabilities | ||||||
Payables and deferred revenue | 12 | 5,477 | 5,910 | 5,288 | 5,372 | 5,354 |
Repayment of surplus due to Crown | 13 | 77 | 264 | - | - | 18 |
Employee entitlements | 14 | 3,910 | 3,967 | 4,161 | 3,948 | 4,027 |
Total current liabilities | 9,464 | 10,141 | 9,449 | 9,320 | 9,399 | |
Non-current liabilities | ||||||
Employee entitlements | 14 | 453 | 536 | 571 | 547 | 558 |
Income in advance | 34 | 26 | - | - | - | |
Total non-current liabilities | 487 | 562 | 571 | 547 | 558 | |
Total liabilities | 9,951 | 10,703 | 10,020 | 9,867 | 9,957 | |
Net assets | 9,465 | 8,566 | 8,477 | 8,438 | 7,390 | |
Equity | ||||||
Taxpayers' funds | 15 | 6,221 | 6,221 | 6,221 | 6,221 | 6,221 |
Memorandum account | 21 | 3,244 | 2,345 | 2,256 | 2,217 | 1,169 |
Total equity | 9,465 | 8,566 | 8,477 | 8,438 | 7,390 |
* All Estimates information is unaudited.
Explanations of significant variances against the Main Estimates are detailed in Note 22.
The accompanying notes form part of these financial statements.