Appendix 2: School survey
Education for Māori: Relationships between schools and whānau.
For questions 19-31 in this survey, schools were asked to select one of the following statements that best describes whether or not they agree with each statement:
- Disagree very strongly;
- Disagree;
- Disagree just a little;
- Agree just a little;
- Agree;
- Agree very strongly; or
- Do not know.
Q19. | This school does a good job of letting whānau know about ways they can help out in school. |
Q20. | This school does a good job of letting whānau know about ways they can help their child(ren) at home. |
Q21. | This school actively ensures whānau know about meetings and special school events. |
Q22. | School staff contact whānau promptly about any problems involving their child(ren). |
Q23. | Staff contact whānau promptly about good news to do with their child(ren). |
Q24. | This school does a good job of letting whānau know about school rules and policies. |
Q25. | This school has an effective relationship with whānau. |
Q26. | This school has an effective relationship with Māori students. |
Q27. | This school helps whānau understand their child(ren)’s progress and achievement. |
For questions 28-31, schools were asked to select one of the following statements that best describes whether or not they agree with each statement:
- Never;
- Once so far this year;
- About monthly;
- Fortnightly;
- Weekly;
- Daily; or
- Do not know.
Q28. | This school consults with whānau about community policies, plans, and targets for improving the achievement of Māori students. |
Q29. | This school engages with whānau in a process for reviewing and establishing rules and policies. |
Q30. | This school has undertaken activities to better understand the needs of whānau. |
Q31. | This school has undertaken activities to better understand the needs of its Māori students. |
For questions 32-35, schools were asked to select one of the following statements that best describes whether or not they agree with each statement:
- Yes;
- No; or
- Do not know.
Q32. | This school uses advice from the Ministry of Education to build educationally powerful partnerships with its whānau. |
Q33. | This school has specific policy to build relationships with whānau. |
Q34. | This school is developing specific policy to build relationships with whānau. |
Q35. | This school funds its own activities to build relationships with Māori parents/whānau. |
Schools were also asked to indicate who had helped to complete the survey:
- Principal;
- Other senior staff;
- Other staff; and/or
- Board trustee.