Appendix 1: List of the Madrid indicators
Using the United Nations' Madrid indicators to better understand our ageing population.
We analysed most Madrid indicators by age and sex. We analysed each indicator by ethnicity where it was practical to do so.
Basic demographic indicators | Source of data or lead agency | |
1. | Number and proportion of older persons aged 60-plus in the population | Statistics New Zealand |
2. | Proportion of older persons living in urban areas | Statistics New Zealand |
3. | Rate of population growth of older persons | Statistics New Zealand |
4. | Proportion of older persons living alone | Statistics New Zealand |
5. | Proportion of older persons by type of living arrangement | Statistics New Zealand |
6. | Proportion of older persons who are migrants by type of migration (national, international) | Statistics New Zealand |
Priority direction 1: Older persons and development | ||
Outcome indicators | ||
7. | Proportion of the population living below national poverty line (ages 15-59 and 60-plus) | Ministry of Social Development |
8. | Proportion of the population living below international poverty line ($1.25 a day) for ages 15-59 and 60-plus | Ministry of Social Development |
9. | Literacy rate benchmarked against literacy rate of adults aged 25-59 | Ministry of Education |
10. | Highest educational attainment of older persons benchmarked against highest educational attainment of adults aged 25-59 | Statistics New Zealand |
11. | Proportion of older persons covered by some form of old age income security programme (contributory or non-contributory) by poverty status | Inland Revenue Ministry of Social Development Veterans' Affairs New Zealand |
12. | Labour force participation of older persons | Statistics New Zealand |
13. | Unemployment rate of older persons benchmarked against the labour force under age 60 | Statistics New Zealand |
14. | Proportion of older persons providing and receiving support (such as monetary and care) to younger members of family/community neighbourhood) | Ministry of Social Development Statistics New Zealand |
15. | Proportion of older persons living in households with access to landline or cellphone or personal computer | Statistics New Zealand |
16. | Proportion of older persons reported voting in last general election benchmarked against proportion for general population | Electoral Commission Statistics New Zealand |
Instrumental (or building block) indicators | ||
17. | Inclusion of specific needs of older persons in all phases (preparedness, relief and reconstruction) of humanitarian and disaster relief programmes | Ministry of Civil Defence and Emergency Management |
18. | Number of national level organisations of older persons represented in government policy-making processes | All* |
19. | Inclusion of issues of older persons relating to the three priority areas of the Madrid Plan (development, health, and enabling environments) in national and sectoral development plans, including poverty reduction strategies | Ministry of Social Development |
20. | Existence of statutory retirement age | Ministry of Business, Innovation and Employment |
21. | Existence of universal pension | Ministry of Social Development |
22. | Existence of policies facilitating employment of older persons (such as no age-discrimination and special tax incentives for employment of elderly) | Ministry of Business, Innovation and Employment |
Priority direction 2: Advancing health and well-being into old age | ||
Outcome indicators | ||
23. | Life expectancy at birth, at age 60, and at age 80 | Statistics New Zealand |
24. | Disability-free life expectancy at birth, at age 60, and at age 80 | Ministry of Health Statistics New Zealand |
25. | Mortality rates of older persons from non-communicable diseases | Ministry of Health |
26. | Mortality rates of older persons from external causes (homicide, suicide, accidents) | Health Quality and Safety Commission Ministry of Health Ministry of Transport |
27. | Proportion of older persons covered by medical insurance | Accident Compensation Corporation Ministry of Health Health Funds Association of New Zealand |
28. | Proportion of older persons reporting satisfaction with quality of life and their health, benchmarked against general population | Ministry of Health Ministry of Social Development Statistics New Zealand |
29. | Disability rate, benchmarked against the disability rate for persons aged 15-59 | Statistics New Zealand |
30. | Prevalence of risk factors in older persons (such as smoking, physical inactivity, overweight/obesity, and alcohol abuse) | Ministry of Health |
31. | HIV prevalence among older persons, benchmarked against general population | Ministry of Health |
32. | Prevalence of mental health problems among older persons by diagnosis | Ministry of Health |
33. | Proportion of older persons reporting to be informed about various aspects of HIV/AIDS, benchmarked against general population | Ministry of Health |
Instrumental (or building block) indicators | ||
34. | Number and proportion of physicians with specialised training in geriatric care or healthcare of older persons | Ministry of Health |
35. | Number and proportion of primary healthcare workers (such as nurses, physical therapists, district health workers, lab technicians, social workers) with geriatric training | Ministry of Health |
36. | Inclusion of data on older persons in national HIV/AIDS statistics (both infected and caregivers) | Ministry of Health |
37. | The national health plan addresses the specific needs of older persons | Ministry of Health |
38. | The national disability plan specifically addresses the needs of older persons | Office for Disability Issues, Ministry of Social Development |
39. | Number and proportion of public/private healthcare facilities with geriatric care | Ministry of Health |
40. | Existence of primary healthcare services specifically designed for older persons | Accident Compensation Corporation Ministry of Health |
41. | Existence of guidelines and standards of healthcare provision and rehabilitation services for older persons | Accident Compensation Corporation Ministry of Health |
42. | Availability of training programmes in care giving skills and medical care for older caregivers of HIV/AIDS patients | Ministry of Health |
Priority direction 3: Ensuring enabling and supportive environments | ||
Outcome indicators | ||
43. | Proportion of older persons living in households with safe water, improved sanitation, and access to electricity | Local authorities Ministry of Business, Innovation and Employment Ministry of Health |
44. | Proportion of older persons living on their own who need assistance with activities of daily living and are receiving support | Office for Disability Issues, Ministry of Social Development Statistics New Zealand |
45. | Proportion of older persons reporting neglect, abuse, or violence | Ministry of Social Development Ministry of Justice New Zealand Police |
46. | Reported incidences of neglect, abuse, or violence of older persons | Age Concern Ministry of Social Development New Zealand Police |
47. | Proportion of older persons reporting discrimination/loss of respect because of age | Ministry of Social Development Statistics New Zealand |
Instrumental (or building block) indicators | ||
48. | Existence of a national policy to make transportation accessible to older persons | Ministry of Transport Ministry of Social Development |
49. | Existence of national legislation to combat elder abuse | Health and Disability Commissioner Ministry of Health Ministry of Justice |
50. | Existence of national programmes to combat elder abuse | Ministry of Health Ministry of Social Development |
* All government agencies with policy-making responsibilities that affect older people.