Appendix 6: The assets of former councils and their receiving entities
Final audits of Auckland's dissolved councils, and managing leaky home liabilities.
This Appendix summarises the assets of the former Auckland councils and their receiving entities as at 31 October 2010.
Former councils | Receiving entity* | Total | ||||
---|---|---|---|---|---|---|
Auckland Transport | Watercare Services Limited | Auckland Council Invest-ments Limited | Regional Facilities Auckland Limited | Auckland Waterfront Develop-ment Agency Limited | ||
$m | $m | $m | $m | $m | $m | |
Auckland City Council | 4,318 | 1,461 | 348 | 778 | 181 | 7,086 |
Auckland Regional Council | 368 | – | 701 | 72 | 213 | 1,354 |
Franklin District Council | 769 | 153 | – | – | – | 922 |
Manukau City Council | 2,610 | 1,069 | 274 | – | – | 3,953 |
North Shore City Council | 1,314 | 1,207 | – | – | – | 2,521 |
Papakura District Council | 251 | 84 | – | – | – | 335 |
Rodney District Council | 899 | 328 | – | – | – | 1,227 |
Waitakere City Council | 1,090 | 482 | 3 | 1,575 | ||
Totals | 11,619 | 4,784 | 1,326 | 850 | 394 | 18,973 |
* All other assets of the former councils go to Auckland Council.
page top