Appendix 4: Former councils' comprehensive income for their final 16 months

Final audits of Auckland's dissolved councils, and managing leaky home liabilities.

This Appendix summarises the former Auckland councils' final comprehensive income from 1 July 2009 to 31 October 2010.

Former councils Aggregated* Parent
Total revenue Total expend-iture Other Total revenue Total expend-iture Other Total compre-hensive income
$m $m $m $m $m $m $m
Auckland City Council 1,247 (1,290) 275 1,044 (1,059) 108 93
Auckland Regional Council 795 (731) 227 353 (350) 203 206
Franklin District Council 118 (116) 73 118 (117) 74 75
Manukau City Council 640 (649) 160 467 (497) 78 48
North Shore City Council 415 (445) 117 421 (436) 117 102
Papakura District Council 91 (62) 0 91 (62) 0 29
Rodney District Council 246 (244) 145 246 (244) 145 147
Waitakere City Council 387 (463) 37 382 (457) 36 (39)
Totals 3,939 (4,000) 1,034 3,122 (3,222) 760 660
Total budgeted 3,107 (2,815) 1,040 1,332
Variance between actual and budget 15 (407) (280) (672)

* Aggregated on a non-consolidated basis, without eliminating balances that are common across the former councils.

page top