Appendix 5: Former councils' provisions for dealing with leaky home claims
Final audits of Auckland's dissolved councils, and managing leaky home liabilities.
This Appendix summarises the former Auckland councils' provisions for dealing with leaky home claims.
Former councils | 2008/09 provisiona | Increase in provision | 2009/10 provisionb |
---|---|---|---|
$m | $m | $m | |
Auckland City Council | 160.5 | 134.7 | 295.2 |
Auckland Regional Council | Council has no liability | ||
Franklin District Council | – | 0.9 | 0.9 |
Manukau City Council | 0.5 | 13.8 | 14.3 |
North Shore City Council | 44.9 | 61.4 | 106.3 |
Papakura District Councilc | – | – | – |
Rodney District Council | 0.6 | 23.0 | 23.6 |
Waitakere City Council | 14.0 | 14.8 | 28.8 |
Totals | 220.5 | 248.6 | 469.1 |
a As at 30 June 2009.
b As at 31 October 2010.
c No material exposure (rural district).
page top