Appendix 3: Summary of the final net assets of the former Auckland councils
Final audits of Auckland's dissolved councils, and managing leaky home liabilities.
This Appendix presents a summary of the former Auckland councils' final net assets as at 31 October 2010.
Former councils | Aggregated (including subsidiaries)* | Parent council only | ||||
---|---|---|---|---|---|---|
Total assets | Total liabilities | Net assets | Total assets | Total liabilities | Net assets | |
$m | $m | $m | $m | $m | $m | |
Auckland City Council | 11,923 | (2,068) | 9,855 | 10,580 | (1,756) | 8,824 |
Auckland Regional Council | 2,273 | (616) | 1,657 | 1,440 | (224) | 1,216 |
Franklin District Council | 1,334 | (110) | 1,224 | 1,335 | (111) | 1,224 |
Manukau City Council | 7,159 | (1,046) | 6,113 | 6,745 | (870) | 5,875 |
North Shore City Council | 4,698 | (618) | 4,080 | 4,630 | (614) | 4,016 |
Papakura District Council | 603 | (96) | 507 | 603 | (96) | 507 |
Rodney District Council | 1,886 | (396) | 1,490 | 1,886 | (396) | 1,490 |
Waitakere City Council | 3,097 | (797) | 2,300 | 3,094 | (797) | 2,297 |
Totals | 32,973 | (5,747) | 27,226 | 30,313 | (4,864) | 25,449 |
Total budgeted | 29,212 | (3,545) | 25,667 | |||
Variance between actual and budget | 1,101 | (1,319) | (218) |
* Aggregated on a non-consolidated basis, without eliminating balances that are common across the former councils.
page top