Appendix 3: Estimated timing for the completion of our 2024/25 work programme
Annual plan 2024/25.
Strengthening our core assurance role
Ongoing work:
- Ensuring the completion of quality and timely audits of schools (working with central government).
- Climate reporting assurance (working with local and central government).
- Audit New Zealand Practice Improvement programme.
Initiative | Working with | Product | Expected completion in 2024/25 | To be completed in 2025/26 | |||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||||
Planned work: Observations from our central government audits (including the Controller function and the Government's financial statements) | Central government | Sector report | ◆ | ||||
Planned work: Insights into local government: 2023 audits | Local government | Sector report | ◆ | ||||
Planned work: Insights into local government: 2024 audits | Local government | Sector report | ◆ | ||||
Planned work: Results of the 2023 school audits | Central government | Sector report | ◆ | ||||
Planned work: Results of the 2023 audits of tertiary education institutions | Central government | Other | ◆ | ||||
Planned work: Licensing trusts | Other | Other | ◆ | ||||
Planned work: Crown Research Institutes | Central government | Other | ◆ | ||||
Planned work: The energy sector | Other | Sector report | ◆ | ||||
Planned work: Health regulatory agencies | Central government | Other | ◆ | ||||
Planned work: Half-year Controller update | Central government | Report | ◆ |
Note: In the “Product” column, “other” could include a letter, article, good practice guide, or research report.
Increasing our impact with public organisations
Ongoing work:
- Influencing improved performance reporting (working with local and central government).
- Advice and support to Parliament and select committees (annual reviews and Estimates briefings, working with central government).
Initiative | Working with | Product | Expected completion in 2024/25 | To be completed in 2025/26 | |||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||||
Planned work: Our observations from auditing the New Zealand Health Plan | Central government | Other | ◆ | ||||
Planned work: Systems and processes for measuring and reporting performance against the Government targets for the justice sector | Central government | Performance audit | ◆ | ||||
Planned work: Principles and approaches to the assessment of value for money | Local and central government, other | Report | ◆ | ||||
Planned work: Strategic finance – how well set up are public organisations to plan for and deliver value for money? | Local and central government | Performance audit | ◆ | ||||
Planned work: Reporting on long-term plan audits | Local government | Sector report | ◆ | ||||
Work under way: ClimateScanner | Central government | Other | ◆ | ||||
Work under way: Climate change and local government | Local government | Performance audit | ◆ | ||||
Work under way: Examining the effectiveness of government arrangements to address child poverty | Central government | Performance audit | ◆ | ||||
Planned work: Infrastructure resilience | Central government | Performance audit | ◆ | ||||
Planned work: Addressing housing deprivation | Central government | Performance audit | ◆ | ||||
Planned work: Assessing progress in reducing waiting lists for planned care | Central government | Performance audit | ◆ | ||||
Planned work: Diversion and early interventions with youth across the justice sector | Central government | Performance audit | ◆ | ||||
Work under way: Understanding and addressing educational disparities | Central government | Performance audit | ◆ | ||||
Planned work: Establishing a culture of integrity | TBC | Performance audit | ◆ | ||||
Planned work: Operation Respect second performance audit | Central government | Performance audit | ◆ | ||||
Work under way: Guidance on measuring and monitoring integrity | Local and central government | Other | ◆ | ||||
Planned work: Ministerial conflicts of interest – how they are being identified and managed | Central government | Report | ◆ | ||||
Work under way: Accountability in partnerships between public organisations and communities | Local and central government | Report | ◆ | ||||
Work under way: Immigration New Zealand – skilled residence visas | Central government | Performance audit | ◆ | ||||
Work under way: Cyber security maturity and preparedness | Central government | Performance audit | ◆ | ||||
Planned work: Auckland Council review of service performance | Local government | Report | ◆ | ||||
Planned work: What is the state of reporting on equity? | TBC | Report | ◆ | ||||
Follow-up on performance audit: Auckland Council: Preparedness for responding to an emergency |
Local government | Other | ◆ | ||||
Follow-up on performance audit: How well public organisations are supporting Whānau Ora and whānau-centred approaches | Central government | Other | ◆ | ||||
Follow-up on performance audit: Meeting the needs of people affected by family violence and sexual violence | Central government | Other | ◆ | ||||
Follow-up on performance audit: Leading New Zealand’s approach to housing and urban development | Central government | Other | ◆ |
Note: In the “Product” column, “other” could include a letter, article, good practice guide, or research report.
Enhancing our impact in te ao Māori
Initiative | Working with | Product | Expected completion in 2024/25 | To be completed in 2025/26 | |||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||||
Planned work: Accountability framework for Te Wānanga o Raukawa | Other | Other | ◆ | ||||
Work under way: Integrating Māori perspectives of integrity | Local and central government | Other | ◆ | ||||
Work under way: How well prepared are public organisations to meet Treaty settlement commitments? |
Local and central government, other | Performance audit | ◆ | ||||
Planned work: Responding to the Public Service Act 2020 | Central government | Performance audit | ◆ |
Note: In the “Product” column, “other” could include a letter, article, good practice guide, or research report.
Building on our reputation as a source of trusted information
Ongoing work:
- Enhancing the Office’s website.
- Connecting through events (working with local and central government, other).
- Amplifying our reports (working with local and central government, other).
Our international work
Ongoing work:
- Supporting integrity in the Pacific region (working with other).