Appendix 1: Sub-sectors and high-growth councils
Sub-sectors
Local Government New Zealand defines four types of sub-sector:50
- metropolitan;
- provincial;
- rural; and
- regional (comprising of regional councils and unitary authorities).
We followed these definitions but considered Auckland Council as its own sub-sector separate to the other metropolitan councils because of its size. For the purposes of our analysis, we have grouped the unitary authorities in their respective provincial or rural sub-sectors. The councils that make up each subsector are listed below.
Auckland sub-sector | ||
Auckland Council | ||
Metropolitan sub-sector | ||
Christchurch City Council | Dunedin City Council | Hamilton City Council |
Hutt City Council | Palmerston North City Council | Porirua City Council |
Queenstown Lakes District Council | Tauranga City Council | Upper Hutt City Council |
Wellington City Council | Whangarei District Council | |
Provincial sub-sector | ||
Ashburton District Council | Central Otago District Council | Far North District Council |
Gisborne District Council | Hastings District Council | Horowhenua District Council |
Invercargill City Council | Kaipara District Council | Kāpiti Coast District Council |
Manawatu District Council | Marlborough District Council | Masterton District Council |
Matamata-Piako District Council | Napier City Council | Nelson City Council |
New Plymouth District Council | Rotorua District Council | Selwyn District Council |
South Taranaki District Council | South Waikato District Council | Southland District Council |
Tasman District Council | Taupō District Council | Thames-Coromandel District Council |
Timaru District Council | Waikato District Council | Waimakariri District Council |
Waipa District Council | Waitaki District Council | Western Bay of Plenty District Council |
Whakatāne District Council | Whanganui District Council | |
Rural sub-sector | ||
Buller District Council | Carterton District | Central Hawke’s Bay District Council |
Chatham Islands Council | Clutha District Council | Gore District Council |
Grey District Council | Hauraki District Council | Hurunui District Council |
Kaikōura District Council | Kawerau District Council | Mackenzie District Council |
Ōpōtiki District Council | Ōtorohanga District Council | Rangitīkei District Council |
Ruapehu District Council | South Wairarapa District Council | Stratford District Council |
Tararua District Council | Waimate District Council | Wairoa District Council |
Waitomo District Council | Westland District Council | |
Regional sub-sector | ||
Bay of Plenty Regional Council | Environment Canterbury | Environment Southland |
Greater Wellington Regional Council | Hawke’s Bay Regional Council | Horizons Regional Council |
Northland Regional Council | Otago Regional Council | Taranaki Regional Council |
Waikato Regional Council | West Coast Regional Council |
High-growth councils
For the purposes of our analysis, we consider high-growth councils to be those defined as “Tier 1 local authorities” under the National Policy Statement on Urban Development 2020, which came into effect on 20 August 2020.51
There are 18 Tier 1 local authorities. However, we did not include the four regional councils in our analysis because none had high growth throughout their entire region. Councils categorised as high-growth when we prepared this report were:
Tier 1 urban environment | Tier 1 local authorities |
---|---|
Auckland | Auckland Council |
Hamilton | Waikato Regional Council, Hamilton City Council, Waikato District Council, Waipā District Council |
Tauranga | Bay of Plenty Regional Council, Tauranga City Council, Western Bay of Plenty District Council |
Wellington | Greater Wellington Regional Council, Wellington City Council, Porirua City Council, Hutt City Council, Upper Hutt City Council, Kapiti Coast District Council |
Christchurch | Environment Canterbury, Christchurch City Council, Selwyn District Council, Waimakariri District Council |
50: For more on the sub-sector groups, see lgnz.co.nz.
51: For more on the National Policy Statement on Urban Development Capacity 2020, see environment.govt.nz.