Appendix 2: Environment, systems, and controls grades for 2011/12 and 2012/13
Health sector: Results of the 2012/13 audits.
The following tables set out the environment, systems, and controls grades assigned by our auditors in 2012/13 and 2011/12 for DHBs, their shared service agencies, and the Ministry and other health sector Crown entities.
District health boards
District health board | Year audited | Management control environment | Financial information systems and controls | Service performance information and associated systems and controls |
---|---|---|---|---|
Auckland | 2012/13 | Good | Good | Good |
2011/12 | Good | Good | Needs improvement | |
Bay of Plenty | 2012/13 | Very Good | Good | Good |
2011/12 | Good | Good | Needs improvement | |
Canterbury | 2012/13 | Very Good | Good | Very Good |
2011/12 | Very Good | Good | Very Good | |
Capital and Coast | 2012/13 | Needs improvement | Good | Needs improvement |
2011/12 | Needs improvement | Good | Needs improvement | |
Counties Manukau | 2012/13 | Good | Good | Good |
2011/12 | Good | Good | Good | |
Hawke's Bay | 2012/13 | Good | Good | Good |
2011/12 | Good | Good | Good | |
Hutt Valley | 2012/13 | Good | Good | Good |
2011/12 | Good | Needs improvement | Good | |
Lakes | 2012/13 | Needs improvement | Good | Needs improvement |
2011/12 | Good | Good | Good | |
MidCentral | 2012/13 | Good | Good | Good |
2011/12 | Good | Needs improvement | Good | |
Nelson Marlborough | 2012/13 | Good | Good | Good |
2011/12 | Good | Good | Good | |
Northland | 2012/13 | Good | Good | Good |
2011/12 | Good | Good | Good | |
South Canterbury | 2012/13 | Very Good | Good | Good |
2011/12 | Very Good | Good | Good | |
Southern | 2012/13 | Needs improvement | Good | Needs improvement |
2011/12 | Good | Needs improvement | Needs improvement | |
Tairāwhiti | 2012/13 | Good | Good | Needs improvement |
2011/12 | Good | Good | Needs improvement | |
Taranaki | 2012/13 | Good | Good | Good |
2011/12 | Good | Good | Good | |
Waikato | 2012/13 | Good | Good | Good |
2011/12 | Good | Good | Good | |
Wairarapa | 2012/13 | Good | Good | Needs improvement |
2011/12 | Good | Good | Needs improvement | |
Waitemata | 2012/13 | Good | Good | Good |
2011/12 | Good | Good | Good | |
West Coast | 2012/13 | Good | Needs improvement | Good |
2011/12 | Good | Good | Good | |
Whanganui | 2012/13 | Good | Good | Good |
2011/12 | Good | Good | Needs improvement |
DHBs' shared service agencies
Year audited | Management control environment | Financial information systems and controls | Service performance information and associated systems and controls | |
---|---|---|---|---|
Central Region's Technical Advisory Services Limited | 2012/13 | Good | Needs improvement | Needs improvement |
2011/12 | Needs improvement | Needs improvement | Needs improvement | |
Health Benefits Limited | 2012/13 | Good | Good | Needs improvement |
2011/12 | Very good | Good | Needs improvement |
Note: healthAlliance N.Z Limited and HealthShare Limited will be graded in 2013/14.
Ministry of Health and Crown entities
Year audited | Management control environment | Financial information systems and controls | Service performance information and associated systems and controls | |
---|---|---|---|---|
Ministry of Health | 2012/13 | Good | Good | Good |
2011/12 | Good | Good | Good | |
Health and Disability Commissioner | 2012/13 | Good | Good | Good |
2011/12 | Good | Good | Good | |
Health Promotion Agency | 2012/13 | Very good | Good | Good |
2011/12 | N/A | N/A | N/A | |
Health Quality and Safety Commission | 2012/13 | Very good | Good | Good |
2011/12 | Good | Good | Needs improvement | |
Health Research Council | 2012/13 | Very good | Very good | Good |
2011/12 | Very good | Very good | Good | |
New Zealand Blood Service | 2012/13 | Very good | Very good | Very good |
2011/12 | Very good | Very good | Very good | |
Pharmac | 2012/13 | Very good | Very good | Good |
2011/12 | Very good | Very good | Needs improvement |