Statement of changes in equity
for the year ended 30 June 2014
Annual Report 2013/14.
Notes | Actual 2013/14 |
Actual 2012/13 |
Main Estimates 2013/14 |
Supplementary Estimates 2013/14 |
Main Estimates 2014/15 |
|
$000 | $000 | $000* | $000* | $000* | ||
Balance at 1 July | 6,221 | 4,021 | 6,221 | 6,221 | 6,221 | |
Surplus for the year | 989 | 929 | - | - | - | |
Surplus repayment due to the Crown | 12 | (455) | (929) | - | - | - |
Capital contribution | - | 2,200 | - | - | - | |
Balance at 30 June | 14 | 6,755 | 6,221 | 6,221 | 6,221 | 6,221 |
* All Estimates information is unaudited.
The accompanying notes form part of these financial statements.