Statement of changes in taxpayers' funds (equity)
for the year ended 30 June 2013
Annual Report 2012/13
Actual 2011/12 |
Notes | Actual 2012/13 |
Supp. Estimates 2012/13 |
Main Estimates 2012/13 |
|
$000 | $000 | $000 | $000 | ||
4,021 | Taxpayers' funds brought forward at 1 July | 4,021 | 4,021 | 4,021 | |
1,449 | Surplus for the year | 929 | - | - | |
(1,449) | Repayment of surplus to the Crown | 12 | (929) | - | - |
- | Capital Contribution | 2,200 | 2,200 | 2,200 | |
4,021 | Taxpayers' funds at 30 June | 6,221 | 6,221 | 6,221 |
The accompanying notes form part of these financial statements.