Statement of financial position
as at 30 June 2013
Annual Report 2012/13
This statement reports total assets and liabilities. The difference between the total assets and total liabilities is called taxpayers' funds.
Explanations of major variances against the Main Estimates are detailed in Note 20.
Actual 2011/12 |
Notes | Actual 2012/13 |
Supp. Estimates 2012/13 |
Main Estimates 2012/13 |
|
$000 | $000 | $000 | $000 | ||
Current assets | |||||
5,479 | Cash and cash equivalents | 3,731 | 4,053 | 2,394 | |
841 | Prepayments | 334 | 400 | 185 | |
1,207 | Work in progress | 2,112 | 1,200 | 1,800 | |
6,752 | Debtors and other receivables | 8 | 5,667 | 5,650 | 5,794 |
14,279 | Total current assets | 11,844 | 11,303 | 10,173 | |
Non-current assets | |||||
1,593 | Plant and equipment | 9 | 4,209 | 4,765 | 4,692 |
659 | Intangible assets | 10 | 692 | 1,108 | 1,108 |
2,252 | Total non-current assets | 4,901 | 5,873 | 5,800 | |
16,531 | Total assets | 16,745 | 17,176 | 15,973 | |
Current liabilities | |||||
5,442 | Creditors and other payables | 11 | 4,789 | 5,331 | 5,161 |
1,449 | Repayment of surplus | 12 | 929 | - | - |
209 | Provisions | 13 | - | 209 | - |
4,842 | Employee entitlements | 14 | 4,245 | 4,818 | 3,994 |
11,942 | Total current liabilities | 9,963 | 10,358 | 9,155 | |
Non-current liabilities | |||||
568 | Employee entitlements | 14 | 561 | 597 | 597 |
568 | Total non-current liabilities | 561 | 597 | 597 | |
12,510 | Total liabilities | 10,524 | 10,955 | 9,752 | |
4,021 | Net assets | 6,221 | 6,221 | 6,221 | |
Taxpayers' funds | |||||
4,021 | General funds | 6,221 | 6,221 | 6,221 | |
4,021 | Total taxpayers' funds | 6,221 | 6,221 | 6,221 |
The accompanying notes form part of these financial statements.
page top