Appendix 2: Local authority debt
The following table sets out the forecast 2011/12 and 2021/22 debt53 balances for each local authority during the 2012-22 LTP period. The table is sorted reflecting the highest to lowest forecast debt balance at 2021/22.
Local authority | Debt 2011/12 $000 |
Debt 2021/22 $000 |
---|---|---|
Auckland Council (Group) | 5,000,595 | 12,695,212 |
Wellington City Council | 375,306 | 542,443 |
Tauranga City Council | 410,207 | 458,934 |
Hamilton City Council | 433,274 | 454,606 |
Greater Wellington Regional Council | 186,653 | 375,436 |
Tasman District Council | 154,022 | 310,807 |
Dunedin City Council | 249,982 | 215,846 |
Palmerston North City Council | 165,478 | 201,250 |
Kapiti Coast District Council | 103,863 | 192,915 |
Rotorua District Council | 150,000 | 183,033 |
New Plymouth District Council | 140,750 | 173,490 |
Queenstown-Lakes District Council | 128,475 | 170,970 |
Whangarei District Council | 154,505 | 165,929 |
Taupo District Council | 178,963 | 169,156 |
Nelson City Council | 100,168 | 144,105 |
South Taranaki District Council | 91,553 | 142,058 |
Far North District Council | 120,342 | 124,421 |
Western Bay of Plenty District Council | 151,517 | 110,017 |
Timaru District Council | 80,547 | 96,944* |
Selwyn District Council | 97,520 | 100,688 |
Hawke's Bay Regional Council | 15,767 | 99,294 |
Waimakariri District Council | 59,857 | 95,222 |
Waikato District Council | 26,722 | 93,724 |
Marlborough District Council | 42,149 | 91,158 |
Wanganui District Council | 92,507 | 87,589 |
Hastings District Council | 82,615 | 81,097 |
Thames-Coromandel District Council | 70,391 | 74,499 |
Matamata-Piako District Council | 44,353 | 72,041 |
Horowhenua District Council | 41,500 | 66,000 |
Kaipara District Council | 86,850 | 61,688 |
Invercargill City Council | 51,572 | 57,742 |
Ashburton District Council | 61,795 | 57,295 |
Hutt City Council | 77,709 | 56,255 |
Masterton District Council | 40,788 | 54,174 |
Waipa District Council | 35,335 | 53,544 |
Porirua City Council | 45,414 | 52,499 |
Upper Hutt City Council | 24,669 | 50,154 |
Ruapehu District Council | 31,627 | 45,459 |
Waitomo District Council | 44,642 | 34,498 |
Grey District Council | 14,397 | 34,464 |
Buller District Council | 29,621 | 32,860 |
Manawatu District Council | 19,726 | 32,668 |
Rangitikei District Council | 5,833 | 31,781 |
Southland District Council | 14,622 | 24,623 |
Gisborne District Council | 42,402 | 23,562 |
Whakatane District Council | 51,750 | 19,079 |
Opotiki District Council | 5,436 | 17,908 |
South Wairarapa District Council | 9,349 | 16,711 |
Central Hawke's Bay District Council | 12,274 | 14,816 |
Westland District Council | 11,305 | 13,981 |
Canterbury Regional Council (Environment Canterbury) | 6,823 | 13,163 |
Hurunui District Council | 13,500 | 12,000 |
Carterton District Council | 6,507 | 10,989 |
Hauraki District Council | 31,160 | 10,673 |
Gore District Council | 11,607 | 10,430 |
Tararua District Council | 9,967 | 10,363 |
Wairoa District Council | - | 10,315 |
Kaikoura District Council | 6,505 | 8,588 |
Stratford District Council | 5,666 | 6,868 |
South Waikato District Council | 8,102 | 6,010 |
Mackenzie District Council | - | 4,803 |
Otago Regional Council | 26,403 | 4,124 |
West Coast Regional Council | 2,261 | 2,825 |
Central Otago District Council | 3,625 | 2,339 |
Otorohanga District Council | 13,318 | 1,948 |
Waimate District Council | 3,675 | 815 |
Chatham Islands Council | 754 | 490 |
Bay of Plenty Regional Council | - | - |
Clutha District Council | 11 | - |
Kawerau District Council | 3 | - |
Manawatu-Wanganui Regional Council (Horizons Regional Council) | 20,000 | - |
Napier City Council | 4,028 | - |
Northland Regional Council | - | - |
Southland Regional Council | - | - |
Taranaki Region Council | - | - |
Waikato Regional Council | - | - |
Waitaki District Council | 8 | - |
Total debt | 9,840,620 | 18,691,388 |
* This is the non-inflation adjusted debt balance for Timaru District Council. The inflation-adjusted amount disclosed in the Council's additional schedules is $102,820.
53: The debt figures in this table are made up of current and non-current debt, and derivative financial instruments. Derivative financial instruments (such as interest-rate swaps) are used to hedge exposure to interest-rate risk arising from financing activities. Derivative financial instruments are recognised at fair value in the balance sheet. In the body of this report, references to individual debt balances do not include derivatives if narrative in the LTP allows the debt amount to be separately derived. For example, references to debt for Auckland Council elsewhere in this report refer to the 2011/12 balance as $4.8 billion and the 2021/22 balance as $12.5 billion, which is only the external borrowing.
page top