Statement of comprehensive income
for the year ended 30 June 2012
Annual Report 2011/12
This statement reports the income and expenditure relating to all outputs (goods and services) produced by the Office. Supporting statements showing the income and expenditure of each output class are on pages 38, 46, and 58.
Explanations of significant variances against the main Estimates are detailed in Note 20.
Actual 2011 $000 |
Notes | Actual 2012 $000 |
Supp. Estimates 2012 $000 |
Main Estimates 2012 $000 |
|
---|---|---|---|---|---|
Income | |||||
10,000 | Crown funding | 2 | 10,045 | 10,045 | 10,000 |
64,958 | Audit fee revenue | 3 | 71,433 | 70,840 | 71,851 |
212 | Other income | 329 | 0 | 0 | |
25 | Gain on sale of plant and equipment | 56 | 40 | 0 | |
75,195 | Total income | 81,863 | 80,925 | 81,851 | |
Expenditure | |||||
34,744 | Personnel costs | 4 | 37,660 | 37,378 | 37,568 |
38,407 | Other operating costs | 5 | 41,546 | 42,324 | 42,943 |
867 | Depreciation and amortisation expense | 9, 10 | 886 | 901 | 1,071 |
261 | Capital charge | 6 | 322 | 322 | 269 |
74,279 | Total expenditure | 80,414 | 80,925 | 81,851 | |
916 | Net surplus/(deficit) | 1,449 | 0 | 0 | |
0 | Other comprehensive income | 0 | 0 | 0 | |
916 | Total comprehensive income | 1,449 | 0 | 0 |
The accompanying notes form part of these financial statements.
page top