38. In the most recent incident of fraud or corruption within your organisation that you are aware of, what was the estimated dollar amount involved?
Observation:
Of the 22.5% of respondents who were aware of at least one incident of fraud in their organisation, three-quarters (75.6%) of respondents indicated that the estimated value of the most recent fraud was less than $10,000. 15% indicated that there had not been any monetary loss.
There was no monetary loss | Less than $10,000 | Between $10,000 and $100,000 | More than $100,000 | Don’t know | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central Government | |||||||||||
Autonomous Crown Entities | 1 | 10% | 7 | 70% | 2 | 20% | 0 | 0% | 0 | 0% | 10 |
Central Government - Other | 3 | 30% | 6 | 60% | 1 | 10% | 0 | 0% | 0 | 0% | 10 |
Crown Agents or Companies | 5 | 22% | 9 | 39% | 2 | 9% | 3 | 13% | 4 | 17% | 23 |
Crown Research Institutes | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
District Health Boards | 4 | 17% | 12 | 52% | 1 | 4% | 2 | 9% | 4 | 17% | 23 |
Government Departments | 4 | 7% | 33 | 59% | 5 | 9% | 3 | 5% | 11 | 20% | 56 |
Independent Crown Entities | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Māori Trust Boards | 0 | 0% | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
Rural Education Activities Programmes | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
State-Owned Enterprises | 1 | 5% | 11 | 58% | 0 | 0% | 1 | 5% | 6 | 32% | 19 |
Tertiary Education Institutions | 6 | 18% | 21 | 64% | 2 | 6% | 0 | 0% | 4 | 12% | 33 |
Sub-Total | 26 | 14% | 104 | 57% | 13 | 7% | 9 | 5% | 29 | 16% | 181 |
There was no monetary loss | Less than $10,000 | Between $10,000 and $100,000 | More than $100,000 | Don’t know | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Local Government | |||||||||||
Airports | 0 | 0% | 3 | 60% | 1 | 20% | 0 | 0% | 1 | 20% | 5 |
Council Controlled Organisations or Council Controlled Trading Organisations | 0 | 0% | 10 | 71% | 1 | 7% | 1 | 7% | 2 | 14% | 14 |
Energy Companies | 2 | 14% | 11 | 79% | 0 | 0% | 0 | 0% | 1 | 7% | 14 |
Fish and Game Councils | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
Licensing and Community Trusts | 0 | 0% | 5 | 83% | 1 | 17% | 0 | 0% | 0 | 0% | 6 |
Local Authorities | 7 | 11% | 38 | 60% | 6 | 10% | 0 | 0% | 12 | 19% | 63 |
Local Government - Other | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Port Companies | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Sub-Total | 9 | 9% | 68 | 66% | 9 | 9% | 1 | 1% | 16 | 16% | 103 |
Schools | 13 | 36% | 22 | 61% | 1 | 3% | 0 | 0% | 0 | 0% | 36 |
Total | 48 | 15% | 194 | 61% | 23 | 7% | 10 | 3% | 45 | 14% | 320 |
Observation:
Of the 22.5% of respondents who were aware of at least one incident of fraud in their organisation, more than half indicated that the estimated dollar amount involved was $10,000 or less. This result was true for organisations of all sizes.
page top