Statement of financial position
Annual Report for the year ended 30 June 2010.
as at 30 June 2010
This statement reports total assets and liabilities. The difference between the assets and liabilities is called taxpayers' funds.
Explanations of significant variances against the main Estimates are detailed in Note 19.
Actual | Notes | Actual | Supp. Estimates | Main Estimates | |
---|---|---|---|---|---|
2009 | 2010 | 2010 | 2010 | ||
$000 | $000 | $000 | $000 | ||
Current assets | |||||
3,695 | Cash and cash equivalents | 4,209 | 2,765 | 2,216 | |
197 | Prepayments | 178 | 210 | 210 | |
2,195 | Work in progress | 2,125 | 2,293 | 2,293 | |
4,829 | Debtors and other receivables | 8 | 5,488 | 4,778 | 4,778 |
10,916 | Total current assets | 12,000 | 10,046 | 9,497 | |
Non-current assets | |||||
1,211 | Plant and equipment | 9 | 1,227 | 1,286 | 1,468 |
1,140 | Intangible assets | 10 | 1,038 | 1,013 | 929 |
0 | Long term receivables | 8 | 16 | 0 | 0 |
2,351 | Total non-current assets | 2,281 | 2,299 | 2,397 | |
13,267 | Total assets | 14,281 | 12,345 | 11,894 | |
Current liabilities | |||||
4,633 | Creditors and other payables | 11 | 4,391 | 4,286 | 4,557 |
486 | Repayment of surplus | 12 | 2,014 | 18 | 0 |
4,110 | Employee entitlements | 13 | 3,791 | 4,000 | 3,161 |
9,229 | Total current liabilities | 10,196 | 8,304 | 7,718 | |
Non-current liabilities | |||||
517 | Employee entitlements | 13 | 564 | 520 | 655 |
517 | Total non-current liabilities | 564 | 520 | 655 | |
9,746 | Total liabilities | 10,760 | 8,824 | 8,373 | |
3,521 | Net assets | 3,521 | 3,521 | 3,521 | |
Taxpayers’ funds | |||||
3,521 | General funds | 3,521 | 3,521 | 3,521 | |
3,521 | Total taxpayers’ funds | 3,521 | 3,521 | 3,521 |
The accompanying notes form part of these financial statements.
page top