Statement of comprehensive income
Annual Report for the year ended 30 June 2010.
for the year ended 30 June 2010
This statement reports the income and expenditure relating to all outputs (goods and services) produced by the Office. Supporting statements showing the income and expenditure of each output class are on pages 39, 50, and 66.
Explanations of significant variances against the main Estimates are detailed in Note 19.
Actual | Notes | Actual | Supp. Estimates |
Main Estimates |
|
---|---|---|---|---|---|
2009 | 2010 | 2010 | 2010 | ||
$000 | $000 | $000 | $000 | ||
Income | |||||
9,914 | Crown funding | 2 | 9,859 | 9,859 | 9,913 |
60,489 | Audit fee revenue and other income | 3 | 63,917 | 62,955 | 62,728 |
17 | Gain on sale of plant and equipment | 22 | 0 | 0 | |
70,420 | Total income | 73,798 | 72,814 | 72,641 | |
Expenditure | |||||
35,817 | Personnel costs | 4 | 34,020 | 33,851 | 35,921 |
32,911 | Other operating costs | 5 | 36,602 | 37,674 | 35,548 |
942 | Depreciation and amortisation expense | 9, 10 | 898 | 1,007 | 1,007 |
264 | Capital charge | 6 | 264 | 264 | 165 |
69,934 | Total expenditure | 71,784 | 72,796 | 72,641 | |
486 | Net surplus/(deficit) | 2,014 | 18 | 0 | |
0 | Other comprehensive income | 0 | 0 | 0 | |
486 | Total comprehensive income | 2,014 | 0 | 0 |
The accompanying notes form part of these financial statements.
page top