Statement of changes in taxpayers' funds (equity)
Annual Report for the year ended 30 June 2010.
for the year ended 30 June 2010
Actual | Notes | Actual | Supp. Estimates |
Main Estimates |
|
---|---|---|---|---|---|
2009 | 2010 | 2010 | 2010 | ||
$000 | $000 | $000 | $000 | ||
3,521 | Taxpayers' funds brought forward at 1 July | 3,521 | 3,521 | 3,521 | |
486 | Total comprehensive income | 2,014 | 18 | 0 | |
(486) | Repayment of surplus to the Crown | 12 | (2,014) | (18) | 0 |
3,521 | Taxpayers' funds at 30 June | 3,521 | 3,521 | 3,521 |
The accompanying notes form part of these financial statements.
page top