Appendix 4: Allocation of Primary Health Care Strategy funding
Allocation of the 2002-05 Health Funding Package.
|
Year approved |
2002-03$m | 2003-04 $m | 2004-05$m |
---|---|---|---|---|
Funding received | ||||
Original Cabinet Minute approving Health Funding Package and allocation of funding package | 2002 | 50.000 | 165.000 | 195.000 |
Transfer of funding to Health Services Funding from National Services for Primary Health Care Strategy | 2003 | 3.820 | - | - |
Additional funding from funding package to increase funding to Primary Health Organisations (PHOs) to recognise increases in the Consumer Price Index (CPI) | 2003 | - | - | 3.473 |
Additional funding for Primary Health Care Strategy initiatives from funding package | 2003 | - | - | 31.000 |
Additional funding for Primary Health Care Strategy initiatives from reappropriation of 2002-03 unspent baseline funding | 2003 | - | 0.500 | 37.800 |
Transfer of funding provided in 2002-03 to 2003-04 (expense transfer) | 2003 | - | 1.504 | - |
Funding for retention and recruitment of primary healthcare workers in rural communities | 2003 | - | 0.123 | 0.123 |
Achieving low cost access | 2004 | - | - | 20.100 |
Primary health care annual price adjustment | 2004 | - | - | 10.000 |
Additional allocation of funding from funding package to increase funding to PHOs to keep track with CPI increases | 2005 | - | - | 3.500 |
Total funding received | 53.820 | 167.127 | 300.996 | |
Allocations | ||||
Under-6 policy ($ to District Health Boards (DHBs)) | 2002 | 8.200 | 8.200 | 8.200 |
Primary Health Care Strategy systems development ($ to Information Services) | 2003 | 1.437 | 3.048 | 3.801 |
Rural Reasonable Roster – Regions where doctors and nurses have onerous on-call arrangements ($ to DHBs) | 2003 | 1.356 | 2.133 | 2.133 |
Encourage set up of PHOs and acceptance of funding based on population ($ to DHBs for PHOs) | 2003 | 3.820 | 3.820 | 3.820 |
Establishment of PHOs ($ to DHBs for PHOs) | 2003 | 1.431 | 0.671 | 0.671 |
Devolved primary care | 2003 | 11.613 | 11.613 | 11.613 |
Retention and recruitment of primary healthcare workers in rural areas ($ to DHBs for PHOs) | 2003 | - | 8.606 | 8.606 |
Additional funding for PHOs ($ to DHBs for PHOs) | 2003 | - | 19.069 | 19.069 |
Funding for PHOs based on population ($ to DHBs for PHOs) | 2003 | - | 61.731 | 61.731 |
Rural Reasonable Roster - regions where doctors and nurses have onerous on-call arrangements | 2003 | - | 0.560 | 0.560 |
Additional funding from budget to increase funding to PHOs to keep track with CPI increases ($ to DHBs for PHOs) | 2003 | - | - | 3.473 |
Nursing scholarships | 2004 | - | 0.240 | 0.280 |
Funding for cost of claims processed by Healthpac | 2004 | - | - | 0.571 |
Changes to timing of implementation of reduction in pharmaceutical co-payments; low patient fees; Care Plus initiative for people with chronic illness and high use of services | 2004 | - | 2.331 | 2.469 |
Funding for PHOs based on population ($ to DHBs for PHOs) | 2004 | - | - | 49.919 |
Care Plus initiative for high users of primary healthcare services | 2004 | - | |
0.767 |
Care Plus initiative for high users of primary healthcare services through PHOs - funding delayed from 2003-04 ($ to DHBs for PHOs) | 2004 | - | - | 2.129 |
Funding for PHOs based on population enrolled ($ to DHBs for PHOs) | 2005 | - | - | 88.197 |
Additional funding from the health funding package to increase funding to PHOs to keep track with CPI increases | 2005 | - | - | 3.500 |
Total allocations | - | 27.860 | 122.022 | 271.509 |
Funds remaining in Primary Health Care Funding Stream | |
25.960 | 45.105 | 29.487 |
Source: Ministry of Health (2005).
page top