Appendix 2: Allocation of demographics funding recorded in Cabinet Minutes
Allocation of the 2002-05 Health Funding Package.
Description | 2002-03 $m |
2003-04 $m |
2004-05 $m |
---|---|---|---|
Demographics funding: Northland District Health Board | 1.829 | 3.600 | 7.371 |
Demographics funding: Waitemata District Health Board | 3.709 | 7.303 | 18.641 |
Demographics funding: Auckland District Health Board | 9.005 | 17.729 | 26.593 |
Demographics funding: Counties Manukau District Health Board | 4.432 | 8.726 | 13.207 |
Demographics funding: Waikato District Health Board | 5.554 | 10.935 | 23.878 |
Demographics funding: Lakes District Health Board | 1.113 | 2.192 | 4.079 |
Demographics funding: Bay of Plenty District Health Board | 2.324 | 4.575 | 12.329 |
Demographics funding: Tairawhiti District Health Board | 0.602 | 1.186 | 1.779 |
Demographics funding: Taranaki District Health Board | 1.242 | 2.446 | 3.669 |
Demographics funding: Hawkes Bay District Health Board | 1.762 | 3.469 | 9.104 |
Demographics funding: Whanganui District Health Board | 0.612 | 1.204 | 1.806 |
Demographics funding: MidCentral District Health Board | 2.047 | 4.030 | 11.433 |
Demographics funding: Hutt Valley District Health Board | 1.448 | 2.851 | 4.420 |
Demographics funding: Capital & Coast District Health Board | 4.658 | 9.170 | 13.756 |
Demographics funding: Wairarapa District Health Board | 0.425 | 0.837 | 1.685 |
Demographics funding: Nelson Marlborough District Health Board | 1.333 | 2.624 | 7.277 |
Demographics funding: West Coast District Health Board | 0.725 | 1.427 | 2.141 |
Demographics funding: Canterbury District Health Board | 6.631 | 13.055 | 19.584 |
Demographics funding: South Canterbury District Health Board | 0.587 | 1.155 | 2.459 |
Demographics funding: Otago District Health Board | 2.934 | 5.776 | 8.665 |
Demographics funding: Southland District Health Board | 1.254 | 2.469 | 5.098 |
Demographics funding: National Services** | 9.570 | 18.841 | 29.397 |
Demographics funding: Disability Support Services - National | 36.096 | 69.811 | 109.254 |
Demographics funding: Public Health Service Purchasing | 0.841 | 1.717 | 3.458 |
Demographics funding: Health Services Funding | - | 31.641 | 37.834 |
Total | 100.733 | 228.769 | 378.917 |
Source: CAB Min (01) 20/2; CAB Min (03) 13/9(27); CAB Min (04) 13/3(33).
* Includes additional allocations in 2003 and 2004 Budgets.
** Funding for National Services is divided among several Ministry of Health directorates.
page top