Appendix 3: Health Funding Package as announced in December 2001: Allocation by appropriation
Allocation of the 2002-05 Health Funding Package.
Appropriation | Description | 2002-03 $m |
2003-04 $m |
2004-05 $m |
---|---|---|---|---|
District Health Boards | Hospital services catch-up | 120.000 | 120.000 | 120.000 |
District Health Boards | Forecast FundingTrack (FFT) | 101.310 | 205.052 | 308.853 |
District Health Boards | FFT - Technology Hospitals | - | 41.388 | 62.082 |
District Health Boards | Demographics funding - District Health Boards | 69.138 | 134.853 | 201.937 |
Total District Health Boards | 290.448 | 501.293 | 692.872 | |
Disability Support Services | FFT | 20.867 | 51.957 | 83.230 |
Disability Support Services | Aged residential care pricing | 12.502 | 22.886 | 35.192 |
Disability Support Services | Demographics funding - Disability Support Services | 19.103 | 38.813 | 59.024 |
Total Disability Support Services | 52.472 | 113.656 | 177.446 | |
Sector Policy Departmental Output Class | Assisted Human Reproduction | 0.500 | 0.500 | 0.500 |
Total Sector Policy Departmental Output Class | 0.500 | 0.500 | 0.500 | |
Health Services Funding | FFT - tagged | 15.000 | 15.000 | 15.000 |
Health Services Funding | Primary Health Care Strategy implementation | 50.000 | 165.000 | 195.000 |
Health Services Funding | New initiatives/ contingencies | 2.050 | 85.162 | 255.049 |
Health Services Funding | FFT - Non-DHB provider technology adjustment | 13.498 | 28.612 | 42.918 |
Health Services Funding | Demographics funding - Corporate and Information | 7.000 | - | - |
Total Health Services Funding | 87.548 | 293.774 | 507.967 | |
National Services | FFT - Clinical Services | 0.123 | 0.306 | 0.490 |
National Services | FFT - Maori Health | 0.398 | 0.991 | 1.587 |
National Services | FFT - Mental Health | 1.283 | 3.952 | 6.330 |
National Services | FFT - DHB Funding and Performance | 5.480 | 13.480 | 21.578 |
National Services | Ongoing Mason funding | 7.400 | 7.400 | 7.400 |
National Services | Medical oncology | 5.653 | 5.766 | 5.882 |
National Services | Well-settled overstayers | 3.800 | - | - |
National Services | Referred Services | 14.000 | - | - |
National Services | Unfunded Health Funding Authority contracts from 2001-02 | 20.000 | 20.000 | 20.000 |
National Services | Demographics funding - Clinical Services | 0.065 | 0.181 | 0.301 |
National Services | Demographics funding - DHB Funding and Performance | 2.648 | 8.122 | 13.401 |
National Services | Demographics funding - Maori Health | 0.212 | 0.588 | 0.973 |
National Services | Demographics funding - Mental Health | 0.683 | 2.344 | 3.881 |
Total National Services | 61.745 | 63.130 | 81.823 | |
Public Health Services Purchasing | FFT | 3.540 | 8.814 | 14.120 |
Public Health Services Purchasing | BreastScreen Aotearoa | 2.596 | 3.734 | 4.789 |
Public Health Services Purchasing | Demographics funding - Public Health | 1.884 | 5.227 | 8.656 |
Total Public Health Services Purchasing | 8.020 | 17.775 | 27.565 | |
Total appropriations for the Health Funding Package | 500.733 | 1,000.128 | 1,488.773 |
Source: Ministry of Health (2005).
page top