Stadium funding
Case study for students: Dunedin stadium.
The Trust proposed the following funding for the new stadium, with DCC paying the highest amount – $85 million. DCC decided to add a further $6 million (the budget for on-going maintenance), taking its total contribution to $91 million.
Who pays | Expected cost |
---|---|
Dunedin City Council (DCC) | $85 million |
Otago Regional Council (ORC) | $37 million |
University of Otago | $10 million |
Community Trust of Otago | $10 million |
Other sources (membership, naming rights, founders' club and so on) | $43 million |
Sale of Carisbrook Stadium | $3 million |
STADIUM DEVELOPMENT COST | $188 million |
Dunedin City Council (DCC) – to fund major maintenance for 50 years | $6 million |
TOTAL FUNDING | $194 million |
Note: In April 2009, the New Zealand Government added a contribution of $15 million.