Advising select committees and other agencies
Through our services to Parliament, we provide advice and assistance to select committees, Ministers, and individual members of Parliament, as well as other agencies, to help them in their work to improve the performance and accountability of public organisations.
We provide this advice and assistance mainly through:
- advice to select committees to assist their annual reviews of government departments and Officers of Parliament, State-owned enterprises, and Crown entities;
- advice to select committees to assist their examination of the Estimates of Appropriations; and
- reports to responsible Ministers on the results of the annual audits.
We also provide advice and assistance through:
- reports to Parliament and others on matters arising from our annual audits;
- responding to requests for advice and participating in discussions on financial management, governance, and accountability matters with government departments, central agencies, local authorities, professional bodies, sector organisations, and others; and
- working with Auditors-General in other countries to encourage, promote, and advance co-operation on auditing matters. This includes our roles as Secretariat of the Pacific Association of Supreme Audit Institutions (PASAI) and membership of various committees of the International Organisation of Supreme Audit Institutions (INTOSAI).
Links to our advice to select committees
Each year, we provide advice to select committees to inform their annual reviews of public organisations and their Estimates examinations. Committees usually decide to publish the advice we've provided.
The table sets out links to the most recent published briefings (available in PDF format on Parliament's website).
Estimates 2024/25
Link to our briefing about… | Select committee | Type of briefing |
---|---|---|
Agriculture, Biosecurity, Fisheries, and Food Safety | Primary Production | Estimates |
Attorney-General | Justice | Estimates |
Climate Change Commission | Environment | Estimates |
Courts | Justice | Estimates |
Department of Conservation | Environment | Estimates |
Department of Corrections | Justice | Estimates |
Department of Internal Affairs | Governance and Administration | Estimates |
Land Information New Zealand | Primary Production | Estimates |
Ministry for the Environment | Environment | Estimates |
Ministry for Pacific Peoples | Social Services and Community | Estimates |
Ministry of Justice | Justice | Estimates |
New Zealand Forest Service | Primary Production | Estimates |
New Zealand Police | Justice | Estimates |
Office of the Clerk and Parliamentary Service | Governance and Administration | Estimates |
Parliamentary Commissioner for the Environment | Environment | Estimates |
Prime Minister and Cabinet | Governance and Administration | Estimates |
Public Service | Governance and Administration | Estimates |
Serious Fraud Office | Justice | Estimates |
Social Investment Agency | Social Services and Community | Estimates |
Statistics | Governance and Administration | Estimates |
The Office of the Ombudsman | Governance and Administration | Estimates |
Estimates 2023/24
Link to our briefing about… | Select committee | Type of briefing |
---|---|---|
Sport and Recreation | Social Services and Community | Estimates |
Ministry of Health | Health | Estimates |
Department of Internal Affairs - Ethnic Communities |
Social Services and Community | Estimates |
Department of Internal Affairs - Community and Voluntary Sector |
Social Services and Community | Estimates |
Ministry for Culture and Heritage | Social Services and Community | Estimates |
Oranga Tamariki | Social Services and Community | Estimates |
Ministry for Women | Social Services and Community | Estimates |
Inland Revenue Department | Finance and Expenditure | Estimates |
Ministry of Housing and Urban Development | Social Services and Community | Estimates |
Ministry of Social Development | Social Services and Community | Estimates |
Labour Market | Education and Workforce | Estimates |
Parliamentary Counsel | Justice | Estimates |
Education, ERO, Tertiary Education | Education and Workforce | Estimates |
Transport | Transport and Infrastructure | Estimates |
Building and Construction | Transport and Infrastructure | Estimates |
Te Arawhiti | Māori Affairs | Estimates |
Māori Development | Māori Affairs | Estimates |
Foreign Affairs and Trade | Foreign Affairs, Defence and Trade | Estimates |
The New Zealand Customs Service (Customs) | Foreign Affairs, Defence and Trade | Estimates |
Ministry of Defence | Foreign Affairs, Defence and Trade | Estimates |
Finance | Finance and Expenditure | Estimates |
Business, Science and Innovation, Energy and Resources | Economic Development, Science and Innovation | Estimates |
Business, Science and Innovation, Digital Economy and Communications | Economic Development, Science and Innovation | Estimates |
Business, Science and Innovation, Commerce and Consumer Affairs | Economic Development, Science and Innovation | Estimates |
Business, Science and Innovation, Economic Development | Economic Development, Science and Innovation | Estimates |
Business, Science and Innovation, Small Business | Economic Development, Science and Innovation | Estimates |
Business, Science and Innovation, Tourism | Economic Development, Science and Innovation | Estimates |
Business, Science and Innovation, Regional Development | Economic Development, Science and Innovation | Estimates |
Annual Reviews
Link to our briefing about… | Select committee | Type of briefing |
---|---|---|
Accident Compensation Corporation | Education and Workforce | Annual Reviews - SC Advice |
Animal Control Products Limited (trading as Orillion) | Primary Production | Annual Reviews - SC Advice |
AsureQuality Limited | Primary Production | Annual Reviews - SC Advice |
Callaghan Innovation | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
Children's Sector (Ministry for Children, Children and Young Person's Commission, and Independent Children's Monitor ) | Social Services and Community | Annual Reviews - SC Advice |
Commerce Commission | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
Crown Irrigation Investments Limited | Primary Production | Annual Reviews - SC Advice |
Department of Corrections | Justice | Annual Reviews - SC Advice |
Department of Internal Affairs | Governance and Administration | Annual Reviews - SC Advice |
Department of Internal Affairs - Part 2 | Governance and Administration | Annual Reviews - SC Advice |
Earthquake Commission | Finance and Expenditure | Annual Reviews - SC Advice |
Financial Markets Authority | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
Financial Statements of the Government of New Zealand | Finance and Expenditure | Annual Reviews - SC Advice |
Guardians of New Zealand Superannuation | Finance and Expenditure | Annual Reviews - SC Advice |
Health New Zealand | Health | Annual Reviews - SC Advice |
Health New Zealand, Sessions 2.2 – 2.3 | Education and Workforce | Annual Reviews - SC Advice |
Health New Zealand, Sessions 2.4 – 2.7 | Education and Workforce | Annual Reviews - SC Advice |
Homes and Communities | Social Services and Community | Annual Reviews - SC Advice |
Inland Revenue Department | Finance and Expenditure | Annual Reviews - SC Advice |
Kāinga Ora Homes and Communities | Social Services and Community | Annual Reviews - SC Advice |
Land Information New Zealand | Primary Production | Annual Reviews - SC Advice |
Landcorp Farming Limited | Primary Production | Annual Reviews - SC Advice |
Ministry for Ethnic Communities | Social Services and Community | Annual Reviews - SC Advice |
Ministry for Pacific Peoples | Primary Production | Annual Reviews - SC Advice |
Ministry for Primary Industries | Primary Production | Annual Reviews - SC Advice |
Ministry of Business, Innovation and Employment | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
Ministry of Education | Education and Workforce | Annual Reviews - SC Advice |
Ministry of Foreign Affairs and Trade and New Zealand Trade and Enterprise - Part 1 | Foreign Affairs, Defence and Trade | Annual Reviews - SC Advice |
Ministry of Foreign Affairs and Trade and New Zealand Trade and Enterprise - Part 2 | Foreign Affairs, Defence and Trade | Annual Reviews - SC Advice |
Ministry of Health | Health | Annual Reviews - SC Advice |
Ministry of Housing and Urban Development | Social Services and Community | Annual Reviews - SC Advice |
Ministry of Justice | Justice | Annual Reviews - SC Advice |
Ministry of Social Development | Social Services and Community | Annual Reviews - SC Advice |
New Zealand Antarctic Institute - Part 2 | Foreign, Affairs, Defence and Trade | Annual Reviews - SC Advice |
New Zealand Customs Service and Border Executive Board | Foreign Affairs, Defence and Trade | Annual Reviews - SC Advice |
New Zealand Defence Force and the Ministry of Defence | Foreign Affairs, Defence and Trade | Annual Reviews - SC Advice |
New Zealand Lotteries Commission | Social Services and Community | Annual Reviews - SC Advice |
New Zealand Police | Justice | Annual Reviews - SC Advice |
New Zealand Tourism Board | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
Outdoor Access Commission | Primary Production | Annual Reviews - SC Advice |
Public Service Commission | Governance and Administration | Annual Reviews - SC Advice |
Quotable Value Limited | Primary Production | Annual Reviews - SC Advice |
Reserve Bank of New Zealand | Finance and Expenditure | Annual Reviews - SC Advice |
Southern Response Earthquake Services Limited | Finance and Expenditure | Annual Reviews - SC Advice |
Tāmaki Redevelopment Company Limited | Social Services and Community | Annual Reviews - SC Advice |
The Treasury | Finance and Expenditure | Annual Reviews - SC Advice |
WorkSafe New Zealand | Education and Workforce | Annual Reviews - SC Advice |
Page last updated: 26 September 2024