Advising select committees and other agencies
Through our services to Parliament, we provide advice and assistance to select committees, Ministers, and individual members of Parliament, as well as other agencies, to help them in their work to improve the performance and accountability of public organisations.
We provide this advice and assistance mainly through:
- advice to select committees to assist their annual reviews of government departments and Officers of Parliament, State-owned enterprises, and Crown entities;
- advice to select committees to assist their examination of the Estimates of Appropriations; and
- reports to responsible Ministers on the results of the annual audits.
We also provide advice and assistance through:
- reports to Parliament and others on matters arising from our annual audits;
- responding to requests for advice and participating in discussions on financial management, governance, and accountability matters with government departments, central agencies, local authorities, professional bodies, sector organisations, and others; and
- working with Auditors-General in other countries to encourage, promote, and advance co-operation on auditing matters. This includes our roles as Secretariat of the Pacific Association of Supreme Audit Institutions (PASAI) and membership of various committees of the International Organisation of Supreme Audit Institutions (INTOSAI).
Links to our advice to select committees
Each year, we provide advice to select committees to inform their annual reviews of public organisations and their Estimates examinations. Committees usually decide to publish the advice we've provided.
The table sets out links to the most recent published briefings (available in PDF format on Parliament's website).
Annual Reviews
Link to our briefing about… | Select committee | Type of briefing |
---|---|---|
Earthquake Commission (EQC) | Environment | Annual Reviews - SC Advice |
Ministry for the Environment - Jobs for Nature | Environment Committee | Annual Reviews - SC Advice |
Department of Conservation - Jobs for Nature | Environment | Annual Reviews - SC Advice |
National Emergency Management Agency | Governance and Administration | Annual Reviews - SC Advice |
Commerce Commission | Economic Development, Science and Innovation Committee | Annual Reviews - SC Advice |
Crown Infastructure Partners Limited) | Economic Development, Science and Innovation Committee | Annual Reviews - SC Advice |
Fire and Emergency New Zealand | Governance and Administration | Annual Reviews - SC Advice |
Public Service Commission | Governance and Administration | Annual Reviews - SC Advice |
Department of Internal Affairs | Governance and Administration | Annual Reviews - SC Advice |
Statistics New Zealand | Governance and Administration | Annual Reviews - SC Advice |
Office of the Clerk of the House of Representatives | Governance and Administration | Annual Reviews - SC Advice |
Climate Change Commission | Environment Committee | Annual Reviews - SC Advice |
Environmental Protection Authority | Environment Committee | Annual Reviews - SC Advice |
Department of Conservation | Environment | Annual Reviews - SC Advice |
Ministry for the Environment | Environment | Annual review - SC Advice |
Department of the Prime Minister and Cabinet | Governance and Administration | Annual Reviews - SC Advice |
Taumata Arowai | Governance and Administration | Annual Reviews - SC Advice |
Electoral Commission | Justice | Annual Reviews - SC Advice |
Human Rights Commission | Justice | Annual Reviews - SC Advice |
Ministry of Justice | Justice | Annual Reviews - SC Advice |
Independent Police Conduct Authority | Justice | Annual Reviews - SC Advice |
Strategic Planning Reform Board (SPRB) | Environment | Annual Reviews - SC Advice |
Crown Law Office | Justice | Annual Reviews - SC Advice |
Office of Film and Literature Classification | Governance and Administration | Annual Reviews - SC Advice |
Department of Corrections | Justice | Annual Reviews - SC Advice |
Lakes District Health Board | Health | Annual Reviews - SC Advice |
Canterbury District Health Board | Health | Annual Reviews - SC Advice |
Nelson Marlborough District Health Board | Health | Annual Reviews - SC Advice |
Wairarapa District Health Board | Health | Annual Reviews - SC Advice |
Bay of Plenty District Health Board | Health | Annual Reviews - SC Advice |
Counties Manukau District Health Board | Health | Annual Reviews - SC Advice |
Northland District Health Board | Health | Annual Reviews - SC Advice |
Southern District Health Board | Health | Annual Reviews - SC Advice |
Ministry for Primary Industries | Primary Production | Annual Reviews - SC Advice |
Ministry for Primary Industries | Primary Production | Annual Reviews - SC Advice |
Land Information New Zealand | Primary Production | Annual Reviews - SC Advice |
Ministry of Health | Health | Annual Reviews - SC Advice |
Landcorp Farming Limited (Pāmu Farms) | Primary Production | Annual Reviews - SC Advice |
Crown Irrigation Investments Limited | Primary Production | Annual Reviews - SC Advice |
Auckland District Health Board | Health | Annual Reviews - SC Advice |
Mental Health and Wellbeing Commission | Health | Annual Reviews - SC Advice |
Health Quality and Safety Commission New Zealand | Health | Annual Reviews - SC Advice |
New Zealand Post Limited | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
Callaghan Innovation | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
Crown Infrastructure Partners Limited | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
New Zealand Green Investment Finance Limited | Finance and Expenditure | Annual Reviews - SC Advice |
Ministry of Education | Education and Workforce | Annual Reviews - SC Advice |
Ministry of Education - Education Sector | Education and Workforce | Annual Reviews - SC Advice |
Accident Compensation Corporation (ACC) - Labour Sector | Education and Workforce | Annual Reviews - SC Advice |
Accident Compensation Corporation (ACC) | Education and Workforce | Annual Reviews - SC Advice |
New Zealand Qualifications Authority | Education and Workforce | Annual Reviews - SC Advice |
Tertiary Education Commission | Education and Workforce | Annual Reviews - SC Advice |
WorkSafe New Zealand | Education and Workforce | Annual Reviews - SC Advice |
Education Review Office | Education and Workforce | Annual Reviews - SC Advice |
New Zealand Productivity Commission | Finance and Expenditure | Annual Reviews - SC Advice |
Kordia Group Limited | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
New Zealand Tourism Board | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
Financial Markets Authority | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
Inland Revenue Department | Finance and Expenditure | Annual Reviews - SC Advice |
Guardians of New Zealand Superannuation | Finance and Expenditure | Annual Reviews - SC Advice |
Pike River Recovery Agency | Finance and Expenditure | Annual Reviews - SC Advice |
The Treasury | Finance and Expenditure | Annual Reviews - SC Advice |
Electricity Authority | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
Broadcasting Standards Authority | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
New Zealand Trade and Enterprise | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
External Reporting Board (XRB) | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
Reserve Bank of New Zealand | Finance and Expenditure | Annual Reviews - SC Advice |
Predator Free 2050 Limited | Environment | Annual Reviews - SC Advice |
Ministry of Business, Innovation and Employment | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
New Zealand Growth Capital Partners Limited | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
New Zealand Institute for Plant and Food Research Limited | Economic Development, Science and Innovation | Annual Reviews - SC Advice |
Estimates
Link to our briefing about… | Select committee | Type of briefing |
---|---|---|
Crown Law Office | Justice | Estimates |
Department of Conservation | Environment | Estimates |
Department of Corrections | Justice | Estimates |
Department of Internal Affairs | Governance and Administration | Estimates |
Department of Internal Affairs | Social Services and Community | Estimates |
Department of Internal Affairs | Social Services and Community | Estimates |
Department of the Prime Minister and Cabinet | Governance and Administration | Estimates |
Education | Education and Workforce | Estimates |
Inland Revenue Department | Finance and Expenditure | Estimates |
Labour market | Education and Workforce | Estimates |
Land Information New Zealand | Primary Production | Estimates |
Ministry for the Environment | Environment | Estimates |
Ministry for the Environment | Environment | Estimates |
Ministry for Pacific Peoples | Social Services and Community | Estimates |
Ministry for Primary Industries | Primary Production | Estimates |
Ministry for Women | Social Services and Community | Estimates |
Ministry of Business, Innovation and Employment | Health | Estimates |
Ministry of Business, Innovation and Employment | Economic Development, Science and Innovation | Estimates |
Ministry of Business, Innovation and Employment | Economic Development, Science and Innovation | Estimates |
Ministry of Business, Innovation and Employment | Economic Development, Science and Innovation | Estimates |
Ministry of Business, Innovation and Employment | Economic Development, Science and Innovation | Estimates |
Ministry of Defence | Foreign Affairs, Defence and Trade | Estimates |
Ministry of Foreign Affairs and Trade | Foreign Affairs, Defence and Trade | Estimates |
Ministry of Health | Health | Estimates |
Ministry of Housing and Urban Development | Social Services and Community | Estimates |
Ministry for Primary Industries | Primary Production | Estimates |
Ministry of Social Development | Social Services and Community | Estimates |
Ministry of Social Development | Social Services and Community | Estimates |
Ministry of Social Development | Social Services and Community | Estimates |
Ministry of Transport | Transport and Infrastructure | Estimates |
Ministry for Culture and Heritage | Social Services and Community | Estimates |
New Zealand Customs Service | Foreign Affairs, Defence and Trade | Estimates |
New Zealand Defence Force | Foreign Affairs, Defence and Trade | Estimates |
Office of the Clerk and Parliamentary Service | Governance and Administration | Estimates |
Office of the Clerk and Parliamentary Service | Governance and Administration | Estimates |
Office of the Ombudsman | Governance and Administration | Estimates |
Oranga Tamariki | Social Services and Community | Estimates |
Parliamentary Commissioner for the Environment | Environment | Estimates |
Public Service Commission | Governance and Administration | Estimates |
Research, science, and innovation appropriation | Economic Development, Science and Innovation | Estimates |
Sport and Recreation New Zealand | Social Services and Community | Estimates |
Statistics New Zealand | Governance and Administration | Estimates |
Te Arawhiti / Office for Māori Crown Relations | Māori Affairs | Estimates |
Te Puni Kōkiri | Māori Affairs | Estimates |
The Treasury | Finance and Expenditure | Estimates |
Tourism New Zealand | Economic Development, Science and Innovation | Estimates |
Page last updated: 18 April 2023