Advising select committees and other agencies
Through our services to Parliament, we provide advice and assistance to select committees, Ministers, and individual members of Parliament, as well as other agencies, to help them in their work to improve the performance and accountability of public organisations.
We provide this advice and assistance mainly through:
- reports and advice to select committees to assist their annual reviews of government departments and Officers of Parliament, State-owned enterprises, and Crown entities;
- reports and advice to select committees to assist their examination of the Estimates of Appropriations; and
- reports to responsible Ministers on the results of the annual audits.
We also provide advice and assistance through:
- reports to Parliament and others on matters arising from our annual audits;
- responding to requests for advice and participating in discussions on financial management, governance, and accountability matters with government departments, central agencies, local authorities, professional bodies, sector organisations, and others; and
- working with Auditors-General in other countries to encourage, promote, and advance co-operation on auditing matters. This includes our roles as Secretariat of the Pacific Association of Supreme Audit Institutions (PASAI) and membership of various committees of the International Organisation of Supreme Audit Institutions (INTOSAI).
Links to our advice to select committees
Each year, we provide advice to select committees to inform their annual reviews of public organisations and their Estimates examinations. Committees usually decide to publish the advice we've provided.
The table sets out links to the most recent published briefings (available in PDF format on Parliament's website).
Link to our briefing about… | Select committee | Type of briefing |
---|---|---|
Crown Law Office | Justice | Estimates |
Department of Conservation | Environment | Estimates |
Department of Corrections | Justice | Estimates |
Department of Internal Affairs | Governance and Administration | Estimates |
Department of Internal Affairs | Governance and Administration | Estimates |
Department of Internal Affairs | Social Services and Community | Estimates |
Department of Internal Affairs | Social Services and Community | Estimates |
Department of the Prime Minister and Cabinet | Governance and Administration | Estimates |
Education | Education and Workforce | Estimates |
Education | Education and Workforce | Estimates |
Education Review Office | Education and Workforce | Estimates |
Ministry of Housing and Urban Development | Social Services and Community | Estimates |
Inland Revenue Department | Finance and Expenditure | Estimates |
Land Information New Zealand | Primary Production | Estimates |
Ministry of Business, Innovation and Employment | Economic Development, Science and Innovation | Estimates |
Ministry of Business, Innovation and Employment | Economic Development, Science and Innovation | Estimates |
Ministry of Business, Innovation and Employment | Economic Development, Science and Innovation | Estimates |
Ministry of Business, Innovation and Employment | Economic Development, Science and Innovation | Estimates |
Ministry for Culture and Heritage | Social Services and Community | Estimates |
Ministry for Primary Industries | Primary Production | Estimates |
Ministry for Primary Industries | Primary Production | Estimates |
Ministry for the Environment | Environment | Estimates |
Ministry for the Environment | Environment | Estimates |
Ministry of Business, Innovation and Employment | Transport and Infrastructure | Estimates |
Ministry for Women | Social Services and Community | Estimates |
Ministry of Defence | Foreign Affairs, Defence and Trade | Estimates |
Ministry of Foreign Affairs and Trade | Foreign Affairs, Defence and Trade | Estimates |
Ministry of Justice | Justice | Estimates |
Ministry of Justice | Justice | Estimates |
Ministry of Justice | Māori Affairs | Estimates |
Ministry of Justice | Justice | Estimates |
Ministry of Social Development | Social Services and Community | Estimates |
Ministry of Transport | Transport and Infrastructure | Estimates |
Ministry for Pacific Peoples | Social Services and Community | Estimates |
Ministry of Social Development | Social Services and Community | Estimates |
New Zealand Customs Service | Foreign Affairs, Defence and Trade | Estimates |
New Zealand Defence Force | Foreign Affairs, Defence and Trade | Estimates |
New Zealand Police | Justice | Estimates |
Office of the Ombudsman | Governance and Administration | Estimates |
Oranga Tamariki | Social Services and Community | Estimates |
Parliamentary Commissioner for the Environment | Environment | Estimates |
Parliamentary Counsel Office | Justice | Estimates |
Parliamentary Service | Governance and Administration | Estimates |
Te Kawa Mataaho Public Service Commission | Governance and Administration | Estimates |
Serious Fraud Office | Justice | Estimates |
Sport and Recreation New Zealand | Social Services and Community | Estimates |
Statistics New Zealand | Governance and Administration | Estimates |
Te Puni Kōkiri | Māori Affairs | Estimates |
Tertiary Education Commission | Education and Workforce | Estimates |
The Treasury | Finance and Expenditure | Estimates |
Tourism appropriation | Economic Development, Science and Innovation | Estimates |
Research, science, and innovation appropriation | Economic Development, Science and Innovation | Estimates |
Labour market | Education and Workforce | Estimates |
Earthquake Commission | Finance and Expenditure | Annual review |
New Zealand Green Investment Finance Limited | Finance and Expenditure | Annual review |
The Treasury | Finance and Expenditure | Annual review |
Financial statements of the Government of New Zealand | Finance and Expenditure | Annual review |
Reserve Bank of New Zealand | Finance and Expenditure | Annual review |
Inland Revenue Department | Finance and Expenditure | Annual review |
Infrastructure Commission | Finance and Expenditure | Annual review |
New Zealand Productivity Commission | Finance and Expenditure | Annual review |
Department of Conservation | Environment | Annual review |
Jobs for Nature | Environment | Annual review |
Ministry for the Environment | Environment | Annual review |
Ministry for Primary Industries | Primary Production | Annual review |
Primary production sector | Primary Production | Annual review |
Land Information New Zealand | Primary Production | Annual review |
Landcorp Farming Limited | Primary Production | Annual review |
AsureQuality Limited | Primary Production | Annual review |
New Zealand Customs Service | Foreign Affairs, Defence and Trade | Annual review |
New Zealand Defence Force | Foreign Affairs, Defence and Trade | Annual review |
Ministry of Foreign Affairs and Trade | Foreign Affairs, Defence and Trade | Annual review |
Ministry of Defence | Foreign Affairs, Defence and Trade | Annual review |
New Zealand Antarctic Institute | Foreign Affairs, Defence and Trade | Annual review |
Department of the Prime Minister and Cabinet | Governance and Administration | Annual review |
Te Aho o Te Kahu - Cancer Control Agency | Health | Annual review |
Electricity Authority | Economic Development, Science and Innovation | Annual review |
Pharmaceutical Management Agency | Health | Annual review |
Commerce Commission | Economic Development, Science and Innovation | Annual review |
Page last updated: 17 May 2022