Methods and reasons for fraud, 2022/23

Our work | Reporting fraud
Didn't think they would get caught Overrode an internal control Easy access to cash Poor segregation of duties Policies and procedures were not followed Policies and procedures were inadequate Other
Local government
Airports 2 0 0 0 0 0 0
Cemetery trustees 0 0 0 0 0 0 0
Council-controlled organisations 3 0 1 0 0 1 1
Energy companies 0 0 0 0 0 0 0
Licensing and community trusts 0 0 1 0 1 0 0
Local authorities 5 1 0 1 0 5 4
Other local government 0 0 0 0 0 0 0
Administering bodies and boards 0 0 0 0 0 0 0
Fish and game councils 0 0 0 0 0 0 0
Port companies 0 0 0 0 0 0 0
Subtotal 10 1 2 1 1 6 5
Central government
Other central government 0 0 0 0 0 0 0
Crown research institutes 0 0 0 0 1 0 1
District health boards 5 0 0 0 1 0 1
Other Crown entities 0 0 0 0 0 0 1
Tertiary education institutions 1 0 0 0 1 2 1
Government departments 1 0 0 0 0 1 2
Rural education activities programmes 0 0 0 0 0 0 0
State-owned enterprises 2 0 0 0 0 0 0
Subtotal 9 0 0 0 3 3 6
Schools
Schools 0 2 0 0 1 1 2
Subtotal 0 2 0 0 1 1 2
Total 19 3 2 1 5 10 13
Total % 35.8% 5.7% 3.8% 1.9% 9.4% 18.9% 24.5%

Page last updated: 24 October 2023