Methods and reasons for fraud, 2021/22
Our work | Reporting fraud
Didn't think they would get caught | Overrode an internal control | Easy access to cash | Poor segregation of duties | Policies and procedures were not followed | Policies and procedures were inadequate | Other | |
---|---|---|---|---|---|---|---|
Local government | |||||||
Airports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Energy companies | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Licensing and community trusts | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Local authorities | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Other local government | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Administering bodies and boards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 2 | 3 | 1 | 2 | 0 | 4 | 8 |
Central government | |||||||
Other central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crown research institutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District health boards | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Other Crown entities | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tertiary education institutions | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Government departments | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Rural education activities programmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State-owned enterprises | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Subtotal | 2 | 2 | 2 | 1 | 2 | 2 | 5 |
Schools | |||||||
Schools | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Subtotal | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Total | 5 | 7 | 4 | 3 | 2 | 8 | 14 |
Total % | 11.6% | 16.3% | 9.3% | 7.0% | 4.7% | 18.6% | 32.6% |
Page last updated: 14 December 2022