Methods and reasons for fraud, 2020/21
Our work | Reporting fraud
Didn't think they would get caught | Overrode an internal control | Easy access to cash | Poor segregation of duties | Policies and procedures were not followed | Policies and procedures were inadequate | Other | |
---|---|---|---|---|---|---|---|
Local government | |||||||
Airports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Energy companies | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Licensing and community trusts | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Local authorities | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
Other local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administering bodies and boards | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Subtotal | 5 | 1 | 2 | 1 | 5 | 2 | 3 |
Central government | |||||||
Other central government | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Crown research institutes | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
District health boards | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Other Crown entities | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Tertiary education institutions | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Government departments | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
Rural education activities programmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State-owned enterprises | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 6 | 2 | 1 | 6 | 3 | 2 | 6 |
Schools | |||||||
Schools | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Subtotal | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Total | 13 | 5 | 3 | 7 | 8 | 4 | 11 |
Total % | 25.5% | 9.8% | 5.9% | 13.7% | 15.7% | 7.8% | 21.6% |
Page last updated: 5 October 2021