Methods and reasons for fraud, 2019/20
Our work | Reporting fraud
Didn't think they would get caught | Overrode an internal control | Easy access to cash | Poor segregation of duties | Policies and procedures were not followed | Policies and procedures were inadequate | Other | |
---|---|---|---|---|---|---|---|
Local government | |||||||
Airports | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Energy companies | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Licensing and community trusts | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
Local authorities | 3 | 0 | 0 | 1 | 2 | 2 | 5 |
Other local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administering bodies and boards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Subtotal | 6 | 1 | 3 | 1 | 6 | 3 | 8 |
Central government | |||||||
Other central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crown research institutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District health boards | 2 | 0 | 2 | 0 | 1 | 3 | 2 |
Other Crown entities | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
Tertiary education institutions | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
Government departments | 2 | 1 | 1 | 2 | 3 | 1 | 3 |
Rural education activities programmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State-owned enterprises | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 6 | 2 | 3 | 2 | 8 | 5 | 9 |
Schools | |||||||
Schools | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
Subtotal | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
Total | 15 | 4 | 7 | 4 | 16 | 8 | 18 |
Total % | 20.8% | 5.6% | 9.7% | 5.6% | 22.2% | 11.1% | 25.0% |
Page last updated: 9 September 2020