Methods and reasons for fraud, 2017/18
Our work | Reporting fraud
Didn't think they would get caught | Overrode an internal control | Easy access to cash | Poor segregation of duties | Policies and procedures were not followed | Policies and procedures were inadequate | Other | |
---|---|---|---|---|---|---|---|
Local government | |||||||
Airports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy companies | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensing and community trusts | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Local authorities | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Other local government | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
Administering bodies and boards | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 12 | 4 | 5 | 1 | 3 | 2 | 4 |
Central government | |||||||
Other central government | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Crown research institutes | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
District health boards | 1 | 3 | 1 | 1 | 1 | 0 | 1 |
Other Crown entities | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Tertiary education institutions | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Government departments | 4 | 5 | 0 | 0 | 0 | 3 | 1 |
Rural education activities programmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State-owned enterprises | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Subtotal | 8 | 12 | 3 | 2 | 5 | 3 | 5 |
Schools | |||||||
Schools | 8 | 5 | 5 | 4 | 4 | 1 | 0 |
Subtotal | 8 | 5 | 5 | 4 | 4 | 1 | 0 |
Total | 28 | 21 | 13 | 7 | 12 | 6 | 9 |
Total % | 29.2% | 21.9% | 13.5% | 7.3% | 12.5% | 6.3% | 9.4% |
Page last updated: 23 July 2018