Methods and reasons for fraud, 2016/17
Our work | Reporting fraud
Didn't think they would get caught | Overrode an internal control | Easy access to cash | Poor segregation of duties | Policies and procedures were not followed | Policies and procedures were inadequate | Other | |
---|---|---|---|---|---|---|---|
Local government | |||||||
Airports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 11 | 0 | 0 | 0 | 2 | 1 | 2 |
Energy companies | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensing and community trusts | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Local authorities | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Other local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administering bodies and boards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Subtotal | 16 | 0 | 1 | 1 | 4 | 1 | 8 |
Central government | |||||||
Other central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crown research institutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District health boards | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Crown entities | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
Tertiary education institutions | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
Government departments | 1 | 2 | 5 | 0 | 4 | 1 | 2 |
Rural education activities programmes | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
State-owned enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Subtotal | 15 | 3 | 9 | 0 | 6 | 4 | 5 |
Schools | |||||||
Schools | 4 | 2 | 2 | 2 | 6 | 3 | 2 |
Subtotal | 4 | 2 | 2 | 2 | 6 | 3 | 2 |
Total | 35 | 5 | 12 | 3 | 16 | 8 | 15 |
Total % | 37.2% | 5.3% | 12.8% | 3.2% | 17.0% | 8.5% | 16.0% |
Page last updated: 30 August 2017