Methods and reasons for fraud, 2015/16

Our work | Reporting fraud
Didn't think they would get caughtOverrode an internal controlEasy access to cashPoor segregation of dutiesPolicies and procedures were not followedPolicies and procedures were inadequateOther
Local government
Airports 0 0 0 0 0 0 0
Cemetery trustees 0 0 0 0 0 0 0
Council-controlled organisations 3 0 0 0 1 0 4
Energy companies 0 0 0 0 0 0 0
Licensing and community trusts 4 1 3 0 0 0 2
Local authorities 6 1 2 0 2 1 2
Other local government 0 0 0 0 0 0 0
Administering bodies and boards 0 0 0 0 0 0 0
Fish and game councils 0 0 0 0 0 0 0
Port companies 0 0 0 0 0 0 0
Subtotal 13 2 5 0 3 1 8
Central government
Other central government 1 0 0 0 0 0 0
Crown research institutes 1 0 0 0 0 0 0
District health boards 2 0 0 0 0 0 0
Other Crown entities 1 0 0 0 3 0 1
Tertiary education institutions 2 1 2 0 4 1 0
Government departments 2 1 0 0 3 0 2
Rural education activities programmes 0 0 0 0 0 0 0
State-owned enterprises 1 0 0 0 0 0 1
Subtotal 10 2 2 0 10 1 4
Schools
Schools 7 4 3 4 10 4 5
Subtotal 7 4 3 4 10 4 5
Total 30 8 10 4 23 6 17
Total % 30.6% 8.2% 10.2% 4.1% 23.5% 6.1% 17.3%

Page last updated: 1 August 2016