Methods and reasons for fraud, 2014/15
Our work | Reporting fraud
Didn't think they would get caught | Overrode an internal control | Easy access to cash | Poor segregation of duties | Policies and procedures were not followed | Policies and procedures were inadequate | Other | |
---|---|---|---|---|---|---|---|
Local government | |||||||
Airports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 7 | 0 | 0 | 1 | 1 | 1 | 1 |
Energy companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensing and community trusts | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Local authorities | 2 | 1 | 2 | 2 | 2 | 3 | 2 |
Other local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administering bodies and boards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 14 | 1 | 3 | 3 | 3 | 5 | 3 |
Central government | |||||||
Other central government | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crown research institutes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
District health boards | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Other Crown entities | 2 | 0 | 2 | 0 | 0 | 2 | 3 |
Tertiary education institutions | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
Government departments | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
Māori trust boards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rural education activities programmes | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
State-owned enterprises | 3 | 0 | 2 | 1 | 4 | 4 | 0 |
Subtotal | 13 | 1 | 6 | 4 | 8 | 10 | 4 |
Schools | |||||||
Schools | 5 | 2 | 5 | 5 | 6 | 2 | 4 |
Subtotal | 5 | 2 | 5 | 5 | 6 | 2 | 4 |
Total | 32 | 4 | 14 | 12 | 17 | 17 | 11 |
Total % | 29.9% | 3.7% | 13.1% | 11.2% | 15.9% | 15.9% | 10.3% |
Page last updated: 10 July 2015