Methods and reasons for fraud, 2013/14

Our work | Reporting fraud
Didn't think they would get caught Overrode an internal control Easy access to cash Poor segregation of duties Policies and procedures were not followed Policies and procedures were inadequate Other
Local government
Airports 0 0 0 0 0 0 0
Cemetery trustees 0 0 0 0 0 0 0
Council-controlled organisations 11 2 3 0 2 4 6
Energy companies 7 0 1 0 0 1 0
Licensing and community trusts 1 0 3 0 0 1 0
Local authorities 12 0 7 4 3 4 10
Other local government 0 0 0 0 0 1 0
Administering bodies and boards 0 0 0 0 0 0 0
Fish and game councils 0 0 0 0 0 0 0
Port companies 1 0 0 0 0 1 0
Subtotal 32 2 14 4 5 12 16
Central government
Other central government 2 1 0 1 1 0 5
Crown research institutes 1 1 0 0 0 0 0
District health boards 6 2 1 1 3 1 1
Other Crown entities 6 0 4 1 4 0 6
Tertiary education institutions 2 1 2 3 3 1 4
Government departments 3 0 0 1 2 3 4
Māori trust boards 0 0 0 0 0 0 0
Rural education activities programmes 1 0 0 0 1 0 0
State-owned enterprises 2 0 0 1 3 1 1
Subtotal 23 5 7 8 17 6 21
Schools
Schools 11 6 5 3 7 3 7
Subtotal 11 6 5 3 7 3 7
Total 66 13 26 15 29 21 44
Total % 30.8% 6.1% 12.1% 7.0% 13.6% 9.8% 20.6%

Page last updated: 4 August 2014