Regional funding: South Island
Transport sector: A case study of sector-level reporting
The data in this diagram comes from the unaudited Regional Highlights from the 2021-22 NLTF annual report.
The council data is from councils’ Funding Impact Statements and consolidated using the Waka Kotahi regional filters.
Urban development spending on transport has not been included in the diagram because this information could not be extracted from source material.
Marlborough-Nelson-Tasman
Funding from council rates and other charges | $44.9 million |
Funding from council borrowing for roading | $1.1 million |
Waka Kotahi public transport funding | $1.6 million |
Waka Kotahi local roading, walking, and cycling subsidy | $58 million |
Waka Kotahi other funding | $2.7 million |
Waka Kotahi state highway funding | $47.9 million |
Total | $156.2 million |
West Coast
Funding from council rates and other charges | $8.4 million |
Funding from council borrowing for roading | $0.1 million |
Waka Kotahi public transport funding | $0.1 million |
Waka Kotahi local roading, walking, and cycling subsidy | $13.0 million |
Waka Kotahi other funding | $0.8 million |
Waka Kotahi state highway funding | $40.0 million |
Total | $62.4 million |
Canterbury
Funding from council rates and other charges | $179.8 million |
Funding from council borrowing for roading | $72.3 million |
Waka Kotahi public transport funding | $38.9 million |
Waka Kotahi local roading, walking, and cycling subsidy | $99.7 million |
Waka Kotahi other funding | $15.5 million |
Waka Kotahi state highway funding | $119.4 million |
Total | $525.6 million |
Otago-Southland
Funding from council rates and other charges | $111.4 million |
Funding from council borrowing for roading | $50.3 million |
Waka Kotahi public transport funding | $13.1 million |
Waka Kotahi local roading, walking, and cycling subsidy | $94.9 million |
Waka Kotahi other funding | $9.1 million |
Waka Kotahi state highway funding | $88.1 million |
Total | $366.9 million |