Appendix: Port companies' 2019/20 information
Results of our 2019/20 audits of port companies.
Figure 6
Port companies' financial information for 2019/20
Port company | Revenue $million |
Net profit after tax $million |
Dividends paid $million |
Total assets $million |
Total equity $million |
---|---|---|---|---|---|
CentrePort Limited | 262.7 | 158.4 | 5.0 | 506.4 | 455.5 |
Lyttelton Port Company Limited | 129.7 | -152.7 | 6.7 | 555.9 | 356.1 |
Marsden Maritime Holdings Limited | 15.1 | 6.7 | 6.6 | 155.8 | 137.3 |
Port Marlborough New Zealand Limited | 30.8 | 3.2 | 3.4 | 203.2 | 150.8 |
Port Nelson Limited | 66.7 | 8.3 | 6.3 | 356.8 | 250.4 |
Ports of Auckland Limited | 234.5 | 23.1 | 0.0 | 1,451.5 | 821.2 |
Port of Napier Limited | 101.4 | 21.6 | 11.0 | 375.8 | 185.3 |
Port of Tauranga Limited | 302.3 | 89.9 | 124.5 | 1,817.2 | 1,163.6 |
Port Otago Limited | 138.3 | 50.5 | 9.5 | 655.8 | 548.6 |
PrimePort Timaru Limited | 24.2 | 5.6 | 1.7 | 91.9 | 61.3 |
Port Taranaki Limited | 51.8 | 12.2 | 8.0 | 198.2 | 148.9 |
South Port New Zealand Limited | 44.6 | 9.4 | 6.8 | 59.4 | 45.6 |
Source: Port companies' audited financial statements.
Figure 7
Port companies' import and export information for 2019/20
Port company | Exports $billion |
Imports $billion |
Main bulk import and export commodities |
---|---|---|---|
CentrePort Limited | 1.69 | 2.42 | Meat and fish, dairy, and logs including related wood products. |
Lyttelton Port Company Limited | 6.32 | 3.97 | Coal, meat and fish, dairy, and vegetables and foodstuffs. |
Port Marlborough New Zealand Limited | 0.09 | 0.00 | Logs including related wood products. |
Port Nelson Limited | 1.02 | 0.26 | Logs including related wood products, vegetables and foodstuffs, and meat and fish. |
Ports of Auckland Limited | 4.14 | 23.30 | Vegetables and foodstuffs and vehicles, including machinery. |
Port of Napier Limited | 3.90 | 1.02 | Vegetables and foodstuffs, logs including related wood products, and meat and fish. |
Port of Tauranga Limited | 26.72 | 10.13 | Dairy, logs including related wood products, meat and fish, vegetables and foodstuffs, and vehicles including machinery. |
Port Otago Limited | 4.79 | 0.47 | Dairy, logs including related wood products, and meat and fish. |
PrimePort Timaru Limited | 1.25 | 0.40 | Dairy and logs, including related wood products. |
Port Taranaki Limited | 2.31 | 0.60 | Oil, chemicals, and logs, including related wood products. |
South Port New Zealand Limited | 1.86 | 0.74 | Dairy, logs including related wood products, aluminium, and meat and fish. |
Source: Statistics New Zealand.
The port operations in Whangārei, where Marsden Maritime Holdings is based, are operated by three different organisations. Because of this structure, we have not included export, import, or bulk commodity information for Marsden Maritime Holdings