Appendix 2: Summary of our draft 2021/22 work programme and estimated timing for the start and completion of our work
Draft annual plan 2021/22.
Providing assurance to Parliament and the public on the Covid-19 response and recovery
Priority areas | Work proposed for 2021/22 | 2020/21 | 2021/22 | 2022/23 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | ||
Providing assurance to Parliament and the public on the Covid-19 response and recovery | Understanding the central response to Covid-19* | |||||||||||
Case studies on public sector business continuity planning in response to the Covid-19 experience** | ||||||||||||
Further work on the Government’s roll-out of the national Covid-19 vaccination programme | ||||||||||||
Examining other areas of the Covid-19 response |
How well is the public sector improving the lives of New Zealanders?
Priority areas | Work proposed for 2021/22 | 2020/21 | 2021/22 | 2022/23 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | ||
Improving outcomes for Māori | Understanding how well the public sector is delivering the outcomes that matter for Māori | |||||||||||
Māori perspectives on accountability* | ||||||||||||
Whānau Ora: What has been achieved?* | ||||||||||||
Reducing family violence | Family violence and sexual violence: how well are agencies working together and with the non-government sector to deliver family violence and sexual violence services? | |||||||||||
Improving housing outcomes | Effectiveness of Te Tūāpapa Kura Kāinga – Ministry of Housing and Urban Development’s leadership of the urban and housing development system | |||||||||||
Planning of significant housing and urban development projects | ||||||||||||
Improving education outcomes | Understanding how the Ministry of Education is using its information to address educational disparities |
How well is the public accountability system working as a whole?
Priority areas | Work proposed for 2021/22 | 2020/21 | 2021/22 | 2022/23 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | ||
Implementing the well-being agenda | Commentary on the Treasury's statement on the Government's long-term fiscal position and insights briefing* | |||||||||||
Resilience | Canterbury earthquakes: Lessons learned from the recovery | |||||||||||
Climate change | Climate change and local government† | |||||||||||
Integrity in the public sector | Sharing what "good" looks like: Completion of integrity framework and guidance* | |||||||||||
Monitoring progress: Audit work on integrity – Central government | ||||||||||||
Monitoring progress: Operation Respect | ||||||||||||
Procurement | Governance of the Auckland City Rail Link programme* | |||||||||||
Processes underpinning significant government investments | Systems and processes underpinning government decisions on major infrastructure investment* | |||||||||||
Provincial Growth Fund: Reset of the Provincial Growth Fund and reprioritisation of investments* | ||||||||||||
Effectiveness of the investment management system in supporting significant infrastructure investments |
Keeping New Zealanders informed about public sector performance and accountability
Priority areas | Work proposed for 2021/22 | 2020/21 | 2021/22 | 2022/23 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | ||
Public sector accountability to local and regional communities | Public sector accountability to communities* | |||||||||||
Our regular reporting | Central government: Results of the 2020/21 audits | |||||||||||
Summary of results of the 2020/21 central government audits for chief executives | ||||||||||||
Results of the 2020 school audits | ||||||||||||
Results of the 2020 audits of tertiary education institutions | ||||||||||||
Results of the 2020/21 district health board audits | ||||||||||||
Local government: Results of the 2020/21 audits | ||||||||||||
Main matters arising from our audits of councils' 2021-31 long-term plan consultation documents | ||||||||||||
Main matters arising from our audits of councils' 2021-31 long-term plans | ||||||||||||
Half-year Controller update | ||||||||||||
Auckland landscape scan | ||||||||||||
Auckland Council Review of Service Performance (topic to be confirmed) |
Sharing insights about what “good” looks like
Priority areas | Work proposed for 2021/22 | 2020/21 | 2021/22 | 2022/23 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | ||
Sharing insights about what "good" looks like | Helping to support the effectiveness of audit and risk committees | |||||||||||
Support material for new audit and risk committee chairpersons | ||||||||||||
Review of good practice guidance: Audit and risk committees** | ||||||||||||
Review of good practice guidance: Public sector purchases, grants and gifts: managing funding arrangements with external parties** | ||||||||||||
Sharing good practice: Performance reporting | ||||||||||||
Sharing good practice speaker series | ||||||||||||
Understanding performance and supporting the role of monitoring agencies* |
* Work started in 2020/21, due for completion in 2021/22.
** Work planned to start in 2020/21, deferred to 2021/22.
† To be reported in our report on Main matters arising from our audits of councils' 2021-31 long-term plans.