Appendix 3: Adoption of annual reports and summary annual reports
When local authorities adopted their annual reports
When the annual report was adopted | Number adopted for financial year | ||||
---|---|---|---|---|---|
2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | |
Within 2 months after the end of the financial year | 2 | 2 | 2 | 1 | 2 |
Between 2 and 3 months after the end of the financial year | 11 | 22 | 12 | 15 | 16* |
Between 3 and 4 months after the end of the financial year | 63 | 46 | 56 | 61 | 54 |
Subtotal: Number meeting statutory deadline | 76 | 70 | 70 | 77 | 72* |
Percentage of local authorities meeting statutory deadline | 99% | 91% | 90% | 99% | 92% |
Between 4 and 5 months after the end of the financial year | 1 | 4 | 2 | 1 | 4 |
More than 5 months after the end of the financial year | 0 | 3 | 4 | 0 | 0 |
Not issued as at 31 January | 0 | 0 | 2 | 0 | 2 |
Total | 77** | 77** | 78 | 78 | 78 |
* In compiling data for this table, we questioned the process that one local authority followed in adopting its annual report. The local authority then sought legal advice on whether it needed to re-adopt its annual report. For the purposes of this report, we have treated the local authority's annual report as adopted.
** We excluded the former Auckland local authorities in the 2008/09 and 2009/10 totals but included Auckland Council in the 2010/11, 2011/12, and 2012/13 totals. Auckland Council prepared a report for the eight months to 30 June 2011 and had to meet the same statutory time frames as other local authorities.
When local authorities released their annual reports
Time after adopting annual report | Number released for financial year | ||||
---|---|---|---|---|---|
2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | |
0-5 days | 32 | 23 | 25 | 36 | 29 |
6-10 days | 10 | 6 | 8 | 9 | 9 |
11-20 days | 10 | 21 | 10 | 13 | 16 |
21 days to one month | 24 | 22 | 30 | 19 | 21 |
Subtotal: Number meeting statutory deadline | 76 | 72 | 73 | 77 | 75 |
Percentage of local authorities meeting statutory deadline | 99% | 94% | 94% | 99% | 96% |
Number not meeting statutory deadline | 1 | 5 | 5 | 1 | 1 |
Not issued as at 31 January* | - | - | - | - | 2 |
Total | 77 | 77 | 78 | 78 | 78 |
*Data not collected before 2012/13.
When local authorities released their audited summary annual reports
Time after adopting annual report | Number released for financial year | ||||
---|---|---|---|---|---|
2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | |
0-5 days | 18 | 6 | 38 | 21 | 15 |
6-10 days | 6 | 5 | 12 | 7 | 4 |
11-20 days | 16 | 22 | 15 | 12 | 21 |
21 days to one month | 26 | 38 | 7 | 35 | 34 |
Subtotal: Number meeting statutory deadline | 66 | 71 | 72 | 75 | 74 |
Percentage of local authorities meeting statutory deadline | 86% | 92% | 92% | 96% | 95% |
One month to 40 days | 10 | 3 | 2 | 1 | 2 |
41-50 days | 0 | 0 | 0 | 1 | 0 |
51-60 days | 0 | 1 | 0 | 1 | 0 |
More than 60 days | 1 | 2 | 4 | 0 | 0 |
Not issued as at 31 January* | - | - | - | - | 2 |
Total | 77 | 77 | 78 | 78 | 78 |
*Data not collected before 2013.