Appendix 8: Time frames for the Civil Aviation Authority's actions
The Civil Aviation Authority's progress with improving certification and surveillance.
The Civil Aviation Authority provided us with the following milestone plan for the actions it will take.
Start date | Planned completion | |
---|---|---|
Establish 'as is' performance baseline | ||
CAA Surveillance Process Review | 21 Sep 09 | 22 Jan 10 |
CAA project & programme Management review | 1 Apr 10 | 30 Apr 10 |
CAA Review design of audit approach & methodology | 15 Dec 09 | 29 Jan 10 |
CAA Review of Quality Management System | 1 Feb 10 | 26 Feb 10 |
Performance Improvement Initiatives | ||
People | ||
Appointment of Assistant Director | 30 Oct 09 | 1 Nov 10 |
Appointment of Chief Operating Officer | 10 May 10 | 30 Nov 11 |
Improve/refocus Performance Management | 4 May 10 | 30 Jul 10 |
Leadership team development | 21 Jun 10 | 13 Aug 10 |
Policies | ||
Review/revise Certification Policy | 3 May 10 | 30 Jun 10 |
Amend A&RM Committee Charter | 19 Jul 10 | 21 Jul 10 |
Development of Regulatory Tools Policy | 14 May 10 | 1 Sep 10 |
Review/Revise Surveillance Policy | 10 May 10 | 23 Jul 10 |
Introduce Improved Output Class 2 performance measures | 1 Mar 10 | 30 Sep 10 |
Establish new safety performance targets for the sector | 14 Jun 10 | 30 Jun 11 |
Processes | ||
Certification Improvement Project | 3 May 10 | 29 Oct 10 |
Safety Investigation Findings Review | 17 May 10 | 17 Dec 10 |
Aviation Related Concern process review | 3 May 10 | 30 Jun 10 |
Design & Implement Internal Audit monitoring of improvement plan | 28 Jul 10 | 30 Jul 10 |
1st Internal Audit Review | 15 Sep 10 | 30 Sep 10 |
Surveillance Improvement Project | 15 Nov 10 | 30 Sep 11 |
Avsec/CAA Support Services Review | 23 Feb 10 | 3 Aug 10 |
Refocus Quality Management System | 1 Feb 10 | 19 Jul 10 |
|
19 Jul 10 | |
Capability | ||
Specify project & programme Mgmt Capability | 10 May 10 | 18 Jun 10 |
Introduce project & programme mgmt capability | 12 Jul 10 | 12 Jul 10 |
Specify training development & delivery capability | 19 Jul 10 | 6 Sep 10 |
Introduce training development & delivery capability | 11 Oct 10 | 11 Oct 10 |
CAA Funding Review | 1 Oct 09 | 2 May 11 |
|
13 Sep 10 | |
|
13 Dec 10 | |
|
18 Apr 11 | |
Value for money study | 1 Oct 09 | |
|
13 Dec 10 | |
|
18 Apr 11 | |
Enhance safety data analysis capability | 1 Jul 11 | 10 Feb 12 |
Develop measures of the effectiveness of certification and surveillance | 1 Jul 11 | 23 Dec 11 |