Appendix 4: Staff demographics and statistics
Number and distribution of staff by function, gender, and ethnicity
As at 30 June | 2008 | 2007 | 2006 |
---|---|---|---|
Staff numbers (full-time equivalents) | |||
Office of the Auditor-General | 57 | 70.9 | 70.7 |
Audit New Zealand | 216 | 217.2 | 189.1 |
Corporate Services* | 38 | n/a | n/a |
Total | 311 | 288.1 | 259.8 |
Functional distribution | |||
Audit/assurance | 74% | 72% | 71% |
Technical and advisory | 9% | 4% | 4% |
Corporate support | 13% | 20% | 21% |
Management | 4% | 4% | 4% |
Turnover** | |||
Office of the Auditor-General | 19% | 19% | 18% |
Audit New Zealand | 21% | 18% | 28% |
Corporate Services* | 21% | n/a | n/a |
Gender distribution | |||
Women | 52% | 54% | 51% |
Men | 48% | 46% | 49% |
Ethnicity distribution | |||
NZ European | 42% | 48% | 49% |
NZ Māori | 4% | 3% | 3% |
Pacific Islander | 3% | 2% | 2% |
Asian | 12% | 9% | 12% |
Other European | 12% | 8% | 9% |
Other ethnic groups | 2% | 3% | 3% |
Undeclared | 25% | 27% | 22% |
Staff experience and training
As at 30 June | 2008 | 2007 | 2006 |
Experience – average time in job (years) | |||
Office of the Auditor-General | 7.2 | 5.8 | 5.6 |
Audit New Zealand | 4.3 | 4.3 | 5.0 |
Corporate Services* | 5.4 | n/a | n/a |
Training and development – average expenditure for each employee | |||
Office of the Auditor-General (including Corporate Services) | $1,884 | $2,572 | $1,754 |
Audit New Zealand | $4,509 | $3,165 | $2,298 |
Pass rate of staff for New Zealand Institute of Chartered Accountants (NZICA) accreditation | |||
100% | 100% | 97% |
* The Corporate Services function is shared between the OAG and Audit New Zealand business units. From 2008, the staff numbers for Corporate Services are shown separately. In previous years, these staff numbers were distributed between the two business units.
** During 2007/08, a restructure resulted in a small change in allocation of staff between the shared Corporate Services team and Audit New Zealand. This restructure also led to increased turnover, contributing an estimated 2% to each of the totals for shared Corporate Services and Audit New Zealand.
page top