Statement of financial position
Annual Report for the year ended 30 June 2008.
as at 30 June 2008
This statement reports total assets and liabilities. The difference between the assets and liabilities is called taxpayers’ funds.
Actual | Notes | Actual | Main Estimates | Supp. Estimates | ||
---|---|---|---|---|---|---|
2007 | 2008 | 2008 | 2008 | |||
$000 | $000 | $000 | $000 | |||
Current assets | ||||||
3,844 | Cash and cash equivalents | 3,175 | 2,966 | 3,800 | ||
389 | Prepayments | 200 | 350 | 389 | ||
1,525 | Work in progress | 2,284 | 1,158 | 1,556 | ||
4,103 | Debtors and other receivables | 8 | 4,455 | 3,500 | 4,233 | |
9,861 | Total current assets | 10,114 | 7,974 | 9,978 | ||
Non-current assets | ||||||
2,034 | Plant and equipment | 9 | 1,533 | 1,807 | 1,628 | |
355 | Intangible assets | 10 | 314 | 455 | 412 | |
2,389 | Total non-current assets | 1,847 | 2,262 | 2,040 | ||
12,250 | Total assets | 11,961 | 10,236 | 12,018 | ||
Current liabilities | ||||||
5,008 | Creditors and other payables | 11 | 4,279 | 3,700 | 5,189 | |
469 | Repayment of surplus | 12 | 285 | - | - | |
2,540 | Employee entitlements | 13 | 3,226 | 2,521 | 2,568 | |
8,017 | Total current liabilities | 7,790 | 6,221 | 7,757 | ||
Non-current liabilities | ||||||
712 | Employee entitlements | 13 | 650 | 450 | 740 | |
712 | Total non-current liabilities | 650 | 450 | 740 | ||
8,729 | Total liabilities | 8,440 | 6,671 | 8,497 | ||
3,521 | Net assets | 3,521 | 3,565 | 3,521 | ||
Taxpayers’ funds | ||||||
3,521 | General funds | 3,521 | 3,565 | 3,521 | ||
3,521 | Total taxpayers’ funds | 3,521 | 3,565 | 3,521 |
The accompanying notes form part of these financial statements.
page top