Appendix 6: Directory of offices
Annual report for the year ended 30 June 2008.
Office of the Auditor-General | Tauranga |
Level 5 | 745 Cameron Road |
Revera Building | PO Box 621 |
48 Mulgrave Street | Tauranga 3140 |
PO Box 3928 | Telephone: (07) 578 8400 |
Wellington 6140 | Facsimile: (07) 577 9321 |
Telephone: (04) 917 1500 | |
Facsimile: (04) 917 1549 | Palmerston North |
Website: www.oag.govt.nz | 49 Victoria Avenue |
PO Box 149 | |
Audit New Zealand | Palmerston North 4440 |
National Office | Telephone: (06) 354 9702 |
Level 8 | Facsimile: (06) 356 7794 |
St Paul’s Square | |
45 Pipitea Street | Wellington |
PO Box 99 | Level 8 |
Wellington 6140 | St Paul’s Square |
Telephone: (04) 496 3099 | 45 Pipitea Street |
Facsimile: (04) 496 3095 | PO Box 99 |
Website: www.auditnz.govt.nz | Wellington 6140 |
Telephone: (04) 496 3099 | |
Auckland | Facsimile: (04) 496 3195 |
Level 10 | |
Wollongong University College House | Christchurch |
155 Queen Street | Level 2 |
PO Box 1165 | Charles Luney House |
Auckland 1140 | 250 Oxford Terrace |
Telephone: (09) 373 5457 | PO Box 2 |
Facsimile: (09) 366 0215 | Christchurch 8140 |
Telephone: (03) 379 8774 | |
Hamilton | Facsimile: (03) 377 0167 |
17 Clifton Road | |
PO Box 256 | Dunedin |
Hamilton 3240 | Level 1 |
Telephone: (07) 839 3349 | 399 Moray Place |
Facsimile: (07) 838 0508 | PO Box 232 |
Dunedin 9054 | |
Telephone: (03) 477 0657 | |
Facsimile: (03) 479 0447 |