Appendix 1: Schedule of contracts

Inquiry into the Ministry of Health's contracting with Allen and Clarke Policy and Regulatory Specialists Limited.

The schedule of contracts table provides data on the contracts between the Ministry of Health and Allen & Clarke. We note the following matters with regard to this schedule:

  • The contract data has been sourced from the Ministry of Health. The Ministry's information was incomplete or could not be reconciled in all instances.
  • The value of contracts 22, 40, 41, and 42 was not confirmed.
  • Contracts 30, 44, 45, 46, 58, and 60 were undertaken concurrently with Mr Allen's employment by Medsafe.
  • A contestable process was used for 4 contracts of the 60 awarded to Allen & Clarke (contracts 5, 15, 29, and 42).
  • The contract values shown total $1,350,137. This total does not correspond with the total value of all contracts advised by the Ministry. However, the discrepancy in the Ministry's contract records and financial system information could not be reconciled easily and the effort to reconcile it could not be justified for this inquiry.

Schedule of contracts table

Start date End date Directorate Ministry of Health reference Value $ Contestable process
11 Jun 2001 30 Aug 2001 Public Health 60 4,882 No
11 Jun 2001 19 Oct 2001 Public Health 44 5,000 No
15 Aug 2001 30 Sep 2001 Public Health 30 4,375 No
29 Oct 2001 15 Nov 2001 Public Health 45 700 No
3 Dec 2001 30 Jun 2002 Public Health 47 10,000 No
10 Dec 2001 15 Dec 2001 Public Health 46 700 No
Dec 2001 Jan 2002 Disability Services 58 3,866 No
16 Jan 2002 16 Jan 2003 Public Health 23 36,000 No
Jan 2002 31 Dec 2002 Medsafe 1 109,511 No
1 Feb 2002? 21 Mar 2002 Public Health 43 8,890 No
Mar 2002 May 2002 Mental Health 57 4,554 No
Apr 2002
Internal Audit 48 7,650 No
Jun 2002
Sector Regulation 49 3,500 No
17 Jun 2002 31 Oct 2003 Public Health 27 15,000 No
20 Jun 2002 30 Jun 2002 Public Health - National Immunisation Register 50 11,475 No
22 Jun 2002 31 Dec 2002 Mental Health 33 22,222 No
27 Jun 2002 29 Nov 2002 Public Health 32 35,000 No
25 Jul 2002 14 Aug 2002 Public Health - National Immunisation Register 22 11,475 No
Oct 2002?
Health Legal 51 1,200 No
8 Nov 2002 30 Jun 2003 Public Health 5 114,649 Yes
Dec 2002 Jun 2004 Medsafe 2 211,405 No
17 Jan 2003 30 Jun 2004 Public Health 24 23,000 No
? Jun 2003 Disability Services 36 4,375 No
1 Mar 2003 30 Jun 2003 Public Health - National Screening Unit 21 17,500 No
1 Apr 2003 30 Jun 2003 Public Health 25 10,000 No
1 Apr 2003 30 Jun 2004 Public Health - National Radiation Laboratory 18 30,754 No
Apr 2003 Jul 2003 Mental Health 59 600 No
1 Jun 2003 31 Aug 2003 Public Health 6 10,000 No
Jun 2003 14 Aug 2003 Risk and Assurance 39 16,350 No
13 Jun 2003 30 Nov 2003 Mental Health 34 12,500 No
16 Jun 2003 31 Aug 2003 Sector Policy - National Health Committee 42 10,666 Yes
24 Jun 2003 30 Jun 2003 Public Health 9 4,889 No
Jun 2003? 12 Dec 2003 Public Health 10 8,040 No
1 Jul 2003 30 Jun 2003 Public Health 26 10,000 No
1 Sep 2003 31 Oct 2003 Public Health 15 4,444 Yes
16 Sep 2003 31 Oct 2003 Public Health 12 2,133 No
1 Oct 2003 28 Feb 2004 Public Health 28 55,000 No
7 Oct 2003 30 Nov 2003 Public Health 11 3,000 No
14 Oct 2003 30 Oct 2003 Public Health 31 4,375 No
1 Dec 2003 13 Dec 2003 Disability Services 35 8,750 No
Dec 2003 31 Jan 2004 Public Health 8 2,222 No
15 Dec 2003 7 May 2004 Public Health 17 48,000 No
5 Jan 2004 30 Jun 2004 Risk and Assurance 40 14,050 No
5 Jan 2004 30 Jun 2004 Risk and Assurance 52 4,050 No
16 Jan 2004 31 Dec 2004 Medsafe 3 213,693 No
27 Jan 2004 31 Aug 2004 Disability Services 37 48,125 No
29 Mar 2004 7 May 2004 Medsafe 4 5,558 No
29 Mar 2004 30 Nov 2004 Public Health 29 40,500 Yes
20 Apr 2004 30 Jun 2004 Public Health - National Radiation Laboratory 20 14,832 No
21 Apr 2004 30 Sep 2004 Public Health Part of 15 14,832 No
8 Jun 2004 30 Jun 2004 Sector Policy - Workforce 41 12,000 No
14 Jun 2004 30 Jun 2004 Public Health - National Radiation Laboratory 19 2,310 No
21 Jun 2004 30 Sep 2004 Public Health 7 20,000 No
Jul 2004 ? Medsafe 54 8,147 No
1 Aug 2004 31 Dec 2004 Medsafe 53 19,125 No
6 Aug 2004 20 Aug 2004 Public Health 16 5,000 No
1 Sep 2004 31 Dec 2004 Public Health 13 8,250 No
1 Sep 2004 31 Dec 2004 Disability Services 38 8,750 No
10 Sep 2004 30 Sep 2004 Public Health 55 13,263 No
1 Feb 2005 30 Jun 2005 Public Health 14 13,500 No

30 Jun 2005 Public Health Part of 29 28,500 No


Public Health - National Radiation Laboratory 56 2,000 No
page top